Elliott Group
Elliott GroupCompany Profile:
Companies around the world choose Elliott Group to design, manufacture and service their critical turbomachinery. Elliott turbomachinery operates in every imaginable application requiring rotating equipment, including oil & gas production and processing, refineries, chemical processing plants, steel mills, electricity generating stations, sugar mills, paper mills, plant oil processing plants, and municipal steam and waste facilities.
Our core products are centrifugal and axial compressors, steam turbines, power recovery expanders, and related auxiliary equipment such as lubrication, sealing and fueling systems.
Elliott equipment is precisely engineered to meet our customers’ specific requirements. Around the world, customers turn to Elliott for precision engineering, extraordinary reliability and unparalleled service.
Specifications:
Centrifugal Compressors
Manufacturer | MFG | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Group | Elliot Group | A | X | X | X | OF | 441,000 | 12,500 | 90 | 6.2 | 175,000 | 130,000 | 8025 | ||||||||||||
Elliott Group | Elliot Group | M | X | X | OF | 896,000 | 25,370 | 1000 | 69 | 225,000 | 170,000 | 20,000 | |||||||||||||
Elliott Group | Elliot Group | MB | X | X | OF | 319,000 | 9000 | 10,000 | 690 | 225,000 | 170,000 | 20,000 | |||||||||||||
Elliott Group | Elliot Group | PH | X | X | OF | 75,000 | 2100 | 800 | 55 | 15,000 | 11,000 | 13,500 | |||||||||||||
Elliott Group | Elliot Group | TC | X | X | OF | 90,000 | 2500 | 725 | 50 | 40,000 | 30,000 | 10,000 |
Turboexpanders
Manufacturer | Model | Axial Flow Mult Stage | Axial Flow - FiXed Stator Vanes | Axial Flow - Variable Stator Vanes | Radial Flow - Single Stage | Radial Flow - Multi Stage | Radial Flow - Horiz Split | Radial Flow - Vertical Split | Radial Flow - Intergral Gear | Radial Flow - Intergral Electric | Thermal - Single Stage | Thermal - Multiple Stage | OF = Oil Free, OI = Oil Injected | Inlet Flow Range - acfm; Min. | Inlet Flow Range - acfm; Max. | Inlet Flow Range - m3/min; Min. | Inlet Flow Range - m3/min; Max. | Mass Flow (lb/hr), Min. | Mass Flow (lb/hr), Max. | Mass Flow (kg/h), Min. | Mass Flow (kg/h), Max. | MAWP psig | MAWP bar | Temp (?C) | Expansion Ratio (per stage) | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
Steam Turbines
Manufacturer | Manufacturer | Model | Output Range hp min | Output Range hp max | Output Range kW min | Output Range kW max | Cycle Type Back Pressure | Cycle Type Condensing | Frame Config. E, I | Frame Config. SF, DF | Number Frame Sizes | Pressure bar | Pressure PSI | Max. Inlet Temp. C° | Max. Inlet Temp. F° | Max Steam Flow lb/s | Max. Steam Flow kg/s | Speed Range rpm min | Speed Range rpm max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Group | ELLIOTT GROUP | YR | 1 | 2600 | 1 | 3500 | X | X | SF | 5 | 103 | 1500 | 538 | 1000 | 15 | 34 | 500 | 7100 | |
Elliott Group | ELLIOTT GROUP | K, R, Q, N | 745 | 130,000 | 1000 | 175,000 | X | X | E/I | SF/DF | 4 | 151 | 2200 | 565 | 1050 | 303 | 670 | 1500 | 16,000 |
Elliott Group | ELLIOTT GROUP | MYR | 10,400 | 14,000 | X | X | E | SF | 5 | 62 | 900 | 482 | 950 | 18 | 40 | 500 | 8500 | ||
Elliott Group | ELLIOTT GROUP | E, B | 336 | 8950 | 450 | 12000 | X | X | SF/DF | 2 | 65 | 950 | 510 | 950 | 29 | 63 | 2000 | 14,500 |
901 North Fourth Street Jeannette Pennsylvania 15644 United States
Latest Posts
Construction Begins On Elliott Group’s New Facility Elliott Group has begun constructing its largest capital project in the company’s history – a US$60 million Cryodynamic Products test facility. The facility, about a mile from the company’s headquarters in Jeannette, Pennsylvania, will consist of six buildings (30,000 sq.ft.