NEUMAN & ESSER Deutschland GmbH & Co. KG
Vertrieb und AnlagentechnikCompany Profile:
NEUMAN & ESSER is a company which builds high performance machines, such as reciprocating compressors, pendulum roller mills and impact classifyer mills, and related systems The number of resulting patents speaks for itself. They testify to the position “NEA” has as a premium brand, which is governed by a number of factors: The expertise and experience of staff, the innovative technological environment, and a specialized network of suppliers. Generations of staff have built up this knowledge, driven improvement processes and worked intensively on developing the products, in order to consolidate NEA’s position as the market leader in technology, and to secure quality for the future. The modern high technology precision machines in use at the German sites in Übach-Palenberg and Wurzen allow production to be tailored with great flexibility to changing customer requirements. In addition to manufacturing compressor and mill systems, NEUMAN & ESSER focuses on providing services. By supplying spare parts around the clock, providing expert advice, and offering permanent availability, the service has won the trust of customers. NEAC Compressor Service pursues a consistent OEM strategy for piston compressor systems. Solutions to minimize shutdowns and maintenance costs are worked out in technical consultations with customers. This guarantees maximum operating availability.
Specifications:
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
Other Compressor Types
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Type | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nueman & Esser | Neuman & Esser | AN10C | X | X | OF | 6.81 | 14.05 | 600 | 3700 | 5 | 11 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | WN10C | X | X | OF | 6.81 | 14.05 | 600 | 3700 | 5 | 11 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN26 | X | X | OF | 17.44 | 35.98 | 200 | 3700 | 5 | 11 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | WN26 | X | X | OF | 17.44 | 35.98 | 200 | 3700 | 5 | 11 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN12D | X | X | OF | 7.95 | 16.4 | 1000 | 4700 | 5 | 20 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN17D | X | X | OF | 11.45 | 23.61 | 600 | 4700 | 5 | 20 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN23D | X | X | OF | 15.58 | 32.14 | 600 | 4700 | 5 | 20 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN44 | X | X | OF | 29.44 | 60.71 | 200 | 4700 | 5 | 20 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN14E | X | X | OF | 9.09 | 18.74 | 800 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | WN14E | X | X | OF | 9.09 | 18.74 | 800 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN20E | X | X | OF | 13.08 | 26.98 | 600 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | WN20E | X | X | OF | 13.08 | 26.98 | 600 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN27E | X | X | OF | 17.81 | 36.73 | 600 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | WN27E | X | X | OF | 17.81 | 36.73 | 600 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN35E | X | X | OF | 23.26 | 47.97 | 600 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN44E | X | X | OF | 29.44 | 60.71 | 600 | 6300 | 5 | 40 | 400 | 825 | ||||||
Nueman & Esser | Neuman & Esser | AN72 | X | X | OF | 48.06 | 99.13 | 600 | 6300 | 5 | 40 | 400 | 825 |
Werkstrasse Ubach-Palenberg 52531 GERMANY