SIAD Macchine Impianti S.p.A.
Compressors Division Contact:: Mauro Acquati
Address Via Canovine 2/4 Bergamo 24126 Italy
Phone: +39 035 327611
Website: Siad Website
Ads In CTSS: Siad Advertisements
Company Profile:
Over 90 years of experience in the compression of all types and mixtures of gases.
SIAD Macchine Impianti supplies oil-free or lubricated low and high piston compressors, with water or air-cooled cylinders.
All the compressors are complete with electric motors, engines or turbines, air or water heat exchangers, instrumentation, electrical panels, filters and are mounted on skids or directly on foundations; in other words, ready to use.
Specifications:
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siad Mach. | Siad Mach. | HT Series | X | X | X | X | OI/OF | 8,700 | 600 | 140,000 | 625,000 | 4 | 11,900 | 8,700 | 300 | 500 | ||||||
Siad Mach. | Siad Mach. | HSF Series | X | X | X | X | OI/OF | 8,700 | 600 | 78,000 | 350,000 | 4 | 8,700 | 6400 | 490 | 1200 | ||||||
Siad Mach. | Siad Mach. | HSD Series | X | X | X | X | OI/OF | 8,700 | 600 | 55,000 | 240,000 | 4 | 5,600 | 4100 | 490 | 1500 | ||||||
Siad Mach. | Siad Mach. | HD Series | X | X | X | X | OI/OF | 8,700 | 600 | 55,000 | 240,000 | 4 | 3,275 | 2400 | 300 | 750 | ||||||
Siad Mach. | Siad Mach. | HP Series | X | X | X | X | OI/OF | 8,700 | 600 | 37,500 | 165,000 | 4 | 1,950 | 1400 | 300 | 750 | ||||||
Siad Mach. | Siad Mach. | HM Series | X | X | X | X | OI/OF | 5,075 | 350 | 22,000 | 95,000 | 4 | 950 | 700 | 300 | 750 | ||||||
Siad Mach. | Siad Mach. | P Series | X | X | X | OI/OF | 5,075 | 350 | 30,000 | 133,000 | 4 | 1,500 | 1100 | 300 | 750 | |||||||
Siad Mach. | Siad Mach. | M Series | X | X | X | OI/OF | 5,075 | 350 | 22,000 | 95,000 | 4 | 700 | 525 | 300 | 750 | |||||||
Siad Mach. | Siad Mach. | W Series | X | X | X | OI/OF | 5,075 | 350 | 10,500 | 45,000 | 4 | 280 | 200 | 300 | 1200 | |||||||
Siad Mach. | Siad Mach. | T Series | X | X | X | OI/OF | 5,075 | 350 | 3,500 | 15000 | 4 | 105 | 75 | 300 | 1200 | |||||||
Siad Mach. | Siad Mach. | I Series | X | X | X | OI/OF | 1,450 | 100 | 1,350 | 6000 | 4 | 14 | 10 | 300 | 1200 |
Via Canovine 2/4 Bergamo 24126 Italy
Email Entry
Categories: Components, Compressor Frame End Parts, Compressor Sets, Gas Turbine-Driven, Compressor Sets, Natural Gas Engine-Driven, Compressors, Compressors, Air, Compressors, Gas, Compressors, Oil-Free, Compressors, Oil-Injected, Compressors, Piston, Compressors, Reciprocating, Compressors, Reconditioned, Compressors, Skid-Mounted, Compressors, Stationary, Cylinders, Reconditioning, Packagers, Services, Services & Training, Services, Compressors Overhaul & Repair, Services, Engineering, Services, Failure-Analysis