Siemens Gas and Power
Siemens Gas and Power
Address 15375 Memorial Drive Houston Texas 77079 United Stateswork
Phone: + 1 832-679-8600work
Website: Siemens Website
Ads In CTSS: Siemens Advertisement in CTSS
Company Profile:
Siemens offers a comprehensive portfolio of turbo and reciprocating compression solutions for the oil and gas industry and other process industries. Compressor solutions can be standardized or tailored to your needs in a variety of applications – such as on- or offshore oil and gas production, natural gas transmission and distribution, air separation, chemicals, petrochemicals, and refining.
Specifications:
Centrifugal Compressors
Manufacturer | Manufacturer | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | Siemens | STC-GV | X | X | X | OF | 880 | 590,000 | 25 | 16,700 | 2900 | 200 | 80,500 | 60,000 | 45,000 | ||||||||||
Siemens | Siemens | STC-SV | X | X | X | OF | 140 | 283,000 | 4 | 8000 | 14,500 | 1000 | 134,000 | 100,000 | 20,000 | ||||||||||
Siemens | Siemens | STC-SH | X | X | X | OF | 140 | 353,000 | 4 | 10,000 | 725 | 50 | 134,000 | 100,000 | 20,000 | ||||||||||
Siemens | Siemens | STC-GC | X | X | OF | 5900 | 236,000 | 167 | 6670 | 290 | 20 | 40,200 | 30,000 | 45,000 | |||||||||||
Siemens | Siemens | STC-SX | X | X | X | X | OF | 29,400 | 766,000 | 833 | 21,700 | 102 | 7 | 53,600 | 40,000 | 9000 | |||||||||
Siemens | Siemens | STC-SR | X | X | X | X | X | X | OF | 29,400 | 766,000 | 833 | 21,700 | 232 | 16 | 134,000 | 100,000 | 9000 | |||||||
Siemens | Siemens | STC-GVT | X | X | OF | 880 | 283,000 | 25 | 8000 | 870 | 60 | 40,200 | 30,000 | 45,000 | |||||||||||
Siemens | Siemens | DATUM | X | X | X | OF | 470,900 | 13,300 | 14,500 | 1000 | 181,000 | 135,000 | 27,000 | ||||||||||||
Siemens | Siemens | DATUM C | X | X | X | X | OF | 43,000 | 1200 | 3000 | 207 | 26,800 | 20,000 | 20,000 | |||||||||||
Siemens | Siemens | DATUM ICS | X | X | X | X | OF | 43,000 | 1200 | 5080 | 350 | 20,100 | 15,000 | 17,500 | |||||||||||
Siemens | Siemens | Axial | X | X | X | OF | 75,000 | 700,000 | 2120 | 20,000 | 80 | 5.5 | 125,000 | 93,250 | 8000 | ||||||||||
Siemens | Siemens | RFA, RFBB | X | X | X | OF | 12,710 | 62,400 | 360 | 1775 | 2250 | 155 | 75,000 | 56,000 | 13,800 |
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | Siemens | AVIP | X | X | X | X | OF/OI | 11000 | 758 | 15400 | 68500 | 1300 | 969 | 750 | 1800 | |||||||
Siemens | Siemens | BVIP | X | X | X | X | OF/OI | 11000 | 758 | 24200 | 107640 | 2125 | 1585 | 600 | 1500 | |||||||
Siemens | Siemens | CVIP | X | X | X | X | OF/OI | 11000 | 758 | 33000 | 146780 | 2880 | 2148 | 600 | 1800 | |||||||
Siemens | Siemens | MOS | X | X | X | X | OF/OI | 11000 | 758 | 45000 | 200100 | 4440 | 3281 | 500 | 1500 | |||||||
Siemens | Siemens | HOS | X | X | X | X | OF/OI | 11000 | 758 | 60000 | 266880 | 7200 | 5369 | 500 | 1500 | |||||||
Siemens | Siemens | HOSS (Super HOS) | X | X | X | X | OF/OI | 11000 | 758 | 75000 | 333600 | 8700 | 6488 | 500 | 1200 | |||||||
Siemens | Siemens | BDC-I2H | X | X | X | OF/OI | 12000 | 827 | 80000 | 356000 | 8200 | 6115 | 277 | 600 | ||||||||
Siemens | Siemens | BDC-18H3 | X | X | X | OF/OI | 12000 | 827 | 350000 | 1557000 | 45000 | 33556 | 277 | 450 | ||||||||
Siemens | Siemens | HHE-FB | X | X | X | OF/OI | 12000 | 827 | 30000 | 133500 | 2250 | 1678 | 300 | 600 | ||||||||
Siemens | Siemens | HHE-VB | X | X | X | OF/OI | 12000 | 827 | 50000 | 222400 | 5000 | 3729 | 300 | 600 | ||||||||
Siemens | Siemens | HHE-VG | X | X | X | OF/OI | 12000 | 827 | 130000 | 578269 | 13125 | 9787 | 277 | 450 | ||||||||
Siemens | Siemens | HHE-VL | X | X | X | OF/OI | 12000 | 827 | 200000 | 890000 | 22500 | 16778 | 277 | 450 | ||||||||
Siemens | Siemens | HSE | X | X | X | OF/OI | 12000 | 827 | 27600 | 122800 | 786 | 586 | 300 | 600 | ||||||||
Siemens | Siemens | PHE | X | X | X | OF/OI | 12000 | 827 | 10200 | 45200 | 240 | 179 | 300 | 720 |
Turboexpanders
Manufacturer | Manufacturer | Model | Axial Flow Mult Stage | Axial Flow - FiXed Stator Vanes | Axial Flow - Variable Stator Vanes | Radial Flow - Single Stage | Radial Flow - Multi Stage | Radial Flow - Horiz Split | Radial Flow - Vertical Split | Radial Flow - Intergral Gear | Radial Flow - Intergral Electric | Thermal - Single Stage | Thermal - Multiple Stage | OF = Oil Free, OI = Oil Injected | Inlet Flow Range - acfm; Min. | Inlet Flow Range - acfm; Max. | Inlet Flow Range - m3/min; Min. | Inlet Flow Range - m3/min; Max. | Mass Flow (lb/hr), Min. | Mass Flow (lb/hr), Max. | Mass Flow (kg/h), Min. | Mass Flow (kg/h), Max. | MAWP psig | MAWP bar | Temp (?C) | EXpand Ratio (per stage) | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | Siemens | STC-GT | X | X | X | X | X | OI | 5297 | 353146 | 150 | 10,000 | 217.5 | 15 | 550 | 16 | 60,345 | 45,000 | 4400 | 25,000 | ||||||||||
Siemens | Siemens | E-516 | X | X | 58,000 | 20,000 | 26,500 | 45,000 | 217.5 | 15 | 760 | 15 | 10,000 | 7500 | 10,930 | |||||||||||||||
Siemens | Siemens | E-520 | X | X | 98,000 | 165,000 | 44,500 | 75,000 | 217.5 | 15 | 760 | 15 | 15,000 | 11,200 | 8780 | |||||||||||||||
Siemens | Siemens | E-526 | X | X | 265,000 | 364,000 | 120,000 | 165,000 | 217.5 | 15 | 760 | 15 | 28,000 | 20,900 | 7100 | |||||||||||||||
Siemens | Siemens | E-132 | X | 60,000 | 364,000 | 27,000 | 165,000 | 35 | 3 | 760 | 3 | 15,000 | 11,200 | 8400 | ||||||||||||||||
Siemens | Siemens | E-138 | X | 249,000 | 771,000 | 113,000 | 350,000 | 35 | 3 | 760 | 3 | 25,000 | 18,600 | 6000 | ||||||||||||||||
Siemens | Siemens | E-148 | X | 520,000 | 992,000 | 236,000 | 450,000 | 35 | 3 | 760 | 3 | 40,000 | 29,800 | 4000 | ||||||||||||||||
Siemens | Siemens | E-156 | X | 780,000 | 1,609,000 | 354,000 | 730,000 | 35 | 3 | 760 | 3 | 65,000 | 48,500 | 3600 |
Gas Turbines
Manufacturer | Manufacturer | Model | Continuous Output - bhp | Continuous Output - kW | Heat Rate - Btu/hph | Heat Rate - kJ/kWh | Pressure Ratio | Max. Output Shaft Speed (r/min) |
---|---|---|---|---|---|---|---|---|
Siemens | Siemens | SGT-100 | 7644 | 5700 | 7656 | 10832 | 14.9 | 13650 |
Siemens | Siemens | SGT-300 (8 MW) | 11209 | 8360 | 7315 | 10349 | 13.8 | 12075 |
Siemens | Siemens | SGT-300 (9 MW) | 12257 | 9140 | 7191 | 10174 | 14.5 | 12075 |
Siemens | Siemens | SGT-400 (11 MW) | 14471 | 10790 | 7019 | 9931 | 16 | 12075 |
Siemens | Siemens | SGT-400 (13 MW) | 17969 | 13400 | 7028 | 9943 | 16.8 | 9975 |
Siemens | Siemens | SGT-400 (15 MW) | 19997 | 14910 | 6908 | 9774 | 18.9 | 9975 |
Siemens | Siemens | SGT-600 | 33847 | 25240 | 7344 | 10390 | 14 | 8085 |
Siemens | Siemens | SGT-700 | 45151 | 33670 | 6661 | 9424 | 18.7 | 6825 |
Siemens | Siemens | SGT-750 (34 MW) | 45594 | 34000 | 6299 | 8912 | 21.9 | 6405 |
Siemens | Siemens | SGT-750 (41 MW) | 54994 | 41010 | 6121 | 8661 | 24.3 | 6405 |
Siemens | Siemens | SGT-A35 (G62) | 37464 | 27940 | 6819 | 9648 | 20.6 | 5040 |
Siemens | Siemens | SGT-A35 (G62 Non-DLE) | 39074 | 29140 | 6743 | 9540 | 21.3 | 5040 |
Siemens | Siemens | SGT-A35 (GT62) | 41083 | 30640 | 6602 | 9341 | 21.7 | 5040 |
Siemens | Siemens | SGT-A35 (GT62 Non-DLE) | 41494 | 30940 | 6599 | 9336 | 22 | 5040 |
Siemens | Siemens | SGT-A35 (GT61) | 44229 | 32980 | 6306 | 8922 | 21.6 | 5093 |
Siemens | Siemens | SGT-A35 (GT61 Non-DLE) | 45315 | 33790 | 6299 | 8912 | 22.1 | 5093 |
Siemens | Siemens | SGT-A65 | 77630 | 57890 | 5831 | 8250 | 34.3 | 3570 |
Siemens | Siemens | SGT-A35 (GT30 34 MW) | 44374 | 33090 | 6541 | 9255 | 22.3 | 3600 |
Siemens | Siemens | SGT-A35 (GT30 Non-DLE 34 MW) | 45245 | 33740 | 6516 | 9219 | 22.8 | 3600 |
Siemens | Siemens | SGT-A35 (GT30 Non-DLE 38 MW) | 51092 | 38100 | 6285 | 8893 | 25.2 | 3600 |
Steam Turbines
Manufacturer | Manufacturer | Model | Output Range hp min | Output Range hp max | Output Range kW min | Output Range kW max | Cycle Type Back Pressure | Cycle Type Condensing | Frame Config. E, I | Frame Config. SF, DF | Number Frame Sizes | Pressure PSI | Pressure bar | Max. Inlet Temp. F | Max. Inlet Temp. C | Max Steam Flow lb/s | Max. Steam Flow kg/s | Speed Range rpm min | Speed Range rpm max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | Siemens | SST-200 | 4000 | 20000 | X | X | E, I | SF | 2 | 120 | 540 | 1004 | 15000 | ||||||
Siemens | Siemens | SST-300 | 12000 | 45000 | X | X | E, I | SF | 2 | 140 | 2030.5 | 540 | 1004 | 12000 | |||||
Siemens | Siemens | SST-400 | 15000 | 60000 | X | X | E, I | SF | 4 | 140 | 2030.5 | 540 | 1004 | 3000 | 8000 | ||||
Siemens | Siemens | SST-500 | 10000 | 100000 | X | E, I | DF | Modular | 30 | 435 | 400 | 750 | 15000 | ||||||
Siemens | Siemens | SST-600 | 5000 | 200000 | X | X | E, I | SF | Modular | 165 | 2395 | 565 | 1050 | 18000 | |||||
Siemens | Siemens | D-R R/RS | 25000 | 33500 | X | X | E, I | SF | 25 | 67 | 915 | 510 | 950 | 15000 | |||||
Siemens | Siemens | D-R ATTW/GTW | 4500 | 6000 | x | I | SF | 125 | 1813 | 550 | 1022 | 14500 | |||||||
Siemens | Siemens | D-R 2TA | 3640 | 4880 | x | SF | 104 | 1508.4 | 530 | 986 | 12500 | ||||||||
Siemens | Siemens | D-R RLH | 1865 | 2500 | x | x | SF | 97 | 1414 | 482 | 899.6 | 6000 | |||||||
Siemens | Siemens | D-R SST-350/500/750 | 3500 | 4690 | x | SF | 63 | 915 | 482 | 899.6 | 12000 |
Electric Motors
Manufacturer | Manufacturer | Model | Frame Size min | Frame Size max | Output Range (kW) min | Output Range (kW) max | Poles | Volt Range (kV) min | Volt Range (kV) max | Motor Type | Frequency Hz | VFD Operation | Min Spd Rng for VFD | Max Spd Rng for VFD | Motor Efficiency (%) At Rated Operating Point | Normal Power Factor (cos Phi) Rated Operating Point | Explosion Point Available | Cooling - A/A = Air/Air, A/W = Air/Water, R =Rib-Coated, O = Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | Siemens | SIMOTICS HV Comapct | 315 | 1000 | 150 | 7100 | 2,4,6,8,10,12 | 0.69 | 11 | IM | 50, 60 | Y | 3600 | 97.8 | 0.9 | Y | R; W; T | |
Siemens | Siemens | SIMOTICS HV Modular | 315 | 800 | 280 | 19000 | 2,4,6,8,10,12,14,16 | 0.69 | 13.8 | IM | 50, 60 | Y | 4800 | 98 | 0.92 | Y | A/A; A/W; O | |
Siemens | Siemens | SIMOTICS HV High-Power | 900 | 1600 | 70000 | 2,4,6,8,10 | 2 | 13.8 | IM/SM | 50, 60 | Y | 3600 | 98.9 | 0.93 | Y | A/A; A/W; O | ||
Siemens | Siemens | SIMOTICS HV Specialized | 100000 | 2,4,6,8,10,12,14,16,24 | 2 | 13.8 | IM/SM | 50, 60 | Y | 15900 | Y | A/A; A/W; R; W; O |
15375 Memorial Drive Houston Texas 77079 United States
Latest Posts
Siemens SGT-750 gas turbine hits new milestone In recent years, oil and gas operators across the supply chain have faced increased pressure to improve efficiency and minimize environmental impacts. During this time, Siemens’ SGT-750 industrial gas turbine has been frequently selected for power generation and mechanical drive applications.The case for large power block gas turbine trains To remedy North America’s shortage of gathering, transmission and pipeline capacity, pipeline operators should consider compression station design approach with the lowest cost of ownership, which can be achieved by using large power block gas turbines in their compressor trains.Capturing the benefits of electric-driven, oil-free compression trains utilizing magnetic bearings Oil and gas operators continue to face increased pressure to simultaneously reduce the total cost of ownership (TCO) and environmental impact of their operations, particularly rotating equipment assets. In light of this, the concept of oil-free compression trains has gained traction.
Email Entry
Categories: Components » Analyzers, Components » Bearings, Magnetic, Components » Blades & Nozzles, Gas Turbines, Components » Blades, Rotary Compressor, Components » Blades, Turbine, Components » Chargers, Battery, Components, Compressors » Compressor Condition Monitoring, Compressors, Compressors » Compressors, Air, Compressors » Compressors, Axial, Compressors » Compressors, Centrifugal, Compressors » Compressors, Gas, Compressors » Compressors, Integral, Compressors » Compressors, Oil-Free, Compressors » Compressors, Reciprocating, Compressors » Compressors, Skid-Mounted, Compressors » Compressors, Stationary, Controls, Instrumentation & Controls » Controls, Compressor, Instrumentation & Controls » Controls, Inlet Guide Vane, Prime Movers » Drives, Compressor, Prime Movers » Drives, Electrical, Prime Movers » Drives, Variable-Speed, Prime Movers » Engines, Gas Turbine, Prime Movers » Engines, Natural Gas (Spark Ignited), Exhaust Systems, System Repair » Exhaust Systems, Gas Turbine, Compressors » Expanders, Compressors » Expanders, Fuel Gas, Prime Movers » Gas Turbines, Prime Movers » Gears, Turbo, Instrumentation & Controls, Instrumentation & Controls » Meters, Flow, Instrumentation & Controls » Monitors, Compressor Systems, Instrumentation & Controls » Monitors, Engine System, Instrumentation & Controls » Monitors, Vibration, Motors, Prime Movers » Motors, Fixed Speed, Prime Movers » Motors, Induction, Prime Movers » Motors, Synchronous, Prime Movers » Motors, Variable Speed, Packagers, Packagers » Packages, Engine Compressor, Packagers » Packages, Foundation, Platform Deck, FPSO Module Design, Packagers » Packages, Gas Turbine Compressor, Packagers » Packages, Motor Compressor, Packagers » Packages, Steam Turbine Compressor, Prime Movers, Seals, System Repair » Seals, Dry Gas, Services, Services » Services & Training, Services » Services, Compressors Overhaul & Repair, Services » Services, Diagnostics, Services » Services, Engineering, Services » Services, Gas Turbine Overhaul & Repair, Components » Steam Turbines, System Repair, Compressors » Turboexpander