Ariel Corporation
Address 35 Blackjack Road Mt. Vernon Ohio 43050 United States
Phone: +1 740-397-0311
Website: Ariel Website
Ads In CTSS: Ariel Advertisement in CTSS
Company Profile:
Ariel Corporation is the world’s largest manufacturer of separable reciprocating gas compressors. Our compressors are utilized by the global energy industry to extract, process, transport, store, and distribute natural gas from the wellhead to the end-user. Ariel also provides specialized API-618 reciprocating compressors for the process industry. As a world-class manufacturer, Ariel sets the industry standard through expert design and manufacturing, industry-leading research and development, and unmatched customer support. Learn more about Ariel products and OEM parts, and the ways we can assist you through support, training, and our worldwide distributor network.
Specifications:
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariel | Ariel | JGM:P | X | X | X | X | OI | 9000 | 621 | 7000 | 31,138 | 170 | 127 | 750 | 1800 | |||||||
Ariel | Ariel | JGN:Q | X | X | X | X | OI | 9000 | 621 | 11,000 | 48,930 | 280 | 209 | 750 | 1800 | |||||||
Ariel | Ariel | JG:A | X | X | X | X | OI/OF | 9000 | 621 | 11,000 | 48,930 | 840 | 627 | 750 | 1800 | |||||||
Ariel | Ariel | JGR:J | X | X | X | X | OI/OF | 6100 | 421 | 23,000 | 102,309 | 1860 | 1388 | 600 | 1800 | |||||||
Ariel | Ariel | JGH:E | X | X | X | X | OI | 10,000 | 690 | 32,000 | 142,343 | 3210 | 2395 | 600 | 1500 | |||||||
Ariel | Ariel | JGK:T | X | X | X | X | OI/OF | 10,000 | 690 | 40,000 | 177,929 | 3900 | 2909 | 600 | 1500 | |||||||
Ariel | Ariel | KBK:T | X | X | X | X | OI/OF | 10,000 | 690 | 50,000 | 222,411 | 5520 | 4118 | 600 | 1500 | |||||||
Ariel | Ariel | JGC:D:F | X | X | X | X | OI/OF | 10,000 | 690 | 60,000 | 266,893 | 6210 | 4633 | 500 | 1400 | |||||||
Ariel | Ariel | KBC:D:F | X | X | X | X | OI/OF | 10,000 | 690 | 69,000 | 306,927 | 7200 | 5369 | 500 | 1400 | |||||||
Ariel | Ariel | KBU:Z | X | X | X | X | OI/OF | 10,000 | 690 | 80,000 | 355,858 | 7800 | 5819 | 500 | 1200 | |||||||
Ariel | Ariel | KBB:V | X | X | X | X | OI/OF | 6700 | 462 | 100,000 | 444,822 | 10,000 | 7460 | 360 | 900 | |||||||
ARIEL CORPORATION | ARIEL CORPORATION | GZ75 - VSD to GZ900 - VSD | OF | 392 | 27 | 1,207 | 900 |
Other Compressor Types
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Type | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariel | Ariel | EcoPET | X | X | OF | 580 | 40 | 15736.63 | 70000 | 3 | 778 | 580 | 450 | 1200 | |||||
Ariel | Ariel | CY | X | X | X | OF/OI | 2300 | 60 | 14500 | 1000 | 22500 | 100000 | 4 | 1000 | 800 | 425 | 850 | ||
Ariel | Ariel | CS | X | X | X | OF/OI | 4700 | 130 | 14500 | 1000 | 45000 | 200000 | 4 | 3200 | 2400 | 300 | 600 |
35 Blackjack Road Mt. Vernon Ohio 43050 United States