Address Via F. Matteucci 2 Florence 50127 Italywork
Phone: +39 055 423211work
Website: Baker Hughes Website
Ads In CTSS: Baker Hughes Advertisement in CTSS
Company Profile:
Baker Hughes is an energy technology company that provides solutions for energy and industrial customers worldwide. Built on a century of experience and with operations in over 120 countries, our innovative technologies and services are taking energy forward – making it safer, cleaner and more efficient for people and the planet.
Specifications:
Centrifugal Compressors
Manufacturer | MFG | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Hughes | Baker Hughes | AN (Air Service) | X | X | OF | 60,000 | 355,000 | 1600 | 10,000 | 362.5 | 25 | 95,200 | 70,000 | 3000 | 10,000 | ||||||||||
Baker Hughes | Baker Hughes | AN (LNG Service) | X | X | OF | 60,000 | 355,000 | 1600 | 10,000 | 360 | 25 | 95,200 | 70000 | 3000 | 10,000 | ||||||||||
Baker Hughes | Baker Hughes | BCL-HP (>350bara) | X | X | OF | 350 | 7060 | 10 | 200 | 14,500 | 1000 | 40,800 | 30,000 | 7000 | 20,000 | ||||||||||
Baker Hughes | Baker Hughes | BCL-LP/MP (<350 bara) | X | X | OF | 350 | 100,000 | 10 | 2700 | 5075 | 350 | 54,400 | 40,000 | 3000 | 20,000 | ||||||||||
Baker Hughes | Baker Hughes | MCL | X | X | OF | 3530 | 100 | 8500 | 870 | 60 | 95,200 | 70,000 | 3000 | 20,000 | |||||||||||
Baker Hughes | Baker Hughes | PCL | X | X | X | OF | 2100 | 60,000 | 60 | 1700 | 1890 | 130 | 54,400 | 40,000 | 3600 | 18,000 | |||||||||
Baker Hughes | Baker Hughes | SRL | X | X | X | OF | 1060 | 215,000 | 30 | 6000 | 2900 | 200 | 43,500 | 32,000 | 1500 | 30,000 | |||||||||
Baker Hughes | Baker Hughes | SRL (Overhung, Single Stage) | X | OF | 1060 | 60,000 | 30 | 1700 | 1380 | 95 | 20,400 | 32,000 | 1500 | 20,000 | |||||||||||
Baker Hughes | Baker Hughes | ICL | X | X | X | OF | 880 | 20,000 | 25 | 550 | 5075 | 350 | 21,500 | 16,000 | 1500 | 30,000 | |||||||||
Baker Hughes | Baker Hughes | ICL single stage | X | X | X | OF | 880 | 20,500 | 25 | 580 | 1740 | 120 | 19,600 | 14,600 | 1500 | 30,000 | |||||||||
Baker Hughes | Baker Hughes | Blue-C | X | X | X | OF | 52,500 | 530,000 | 1500 | 15,000 | 2980 | 205 | 18,620 | 14,000 | 3000 | 11,000 |
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Hughes | Baker Hughes | HA | X | X | X | X | OF/OI | 32,557 | 144,700 | 2,840 | 2120 | 1000 | ||||||||||
Baker Hughes | Baker Hughes | HB | X | X | X | X | OF/OI | 53,190 | 236,400 | 7,397 | 5520 | 800 | ||||||||||
Baker Hughes | Baker Hughes | HD | X | X | X | X | OF/OI | 72,562 | 322,500 | 13,936 | 10,400 | 700 | ||||||||||
Baker Hughes | Baker Hughes | HE | X | X | X | X | OF/OI | 150,748 | 670,000 | 38,458 | 28,700 | 800 | ||||||||||
Baker Hughes | Baker Hughes | HF | X | X | X | X | OF/OI | 256,500 | 1,140,000 | 46,360 | 34,600 | 514 | ||||||||||
Baker Hughes | Baker Hughes | HG | X | X | X | X | OF/OI | 444,960 | 1,980,000 | 56,322 | 66,820 | 514 | ||||||||||
Baker Hughes | Baker Hughes | OA | X | X | X | OF/OI | 26,325 | 117,000 | 580 | 435 | 800 | |||||||||||
Baker Hughes | Baker Hughes | PK | X | X | X | OI | 652,500 | 2,900,000 | 96,480 | 72,000 | 310 | |||||||||||
Baker Hughes | Baker Hughes | PH | X | X | X | OI | 326,245 | 1,450,000 | 48,226 | 36,000 | 310 | |||||||||||
Baker Hughes | Baker Hughes | SHM | X | X | X | X | OF/OI | 80,565 | 358,065 | 10,690 | 7,980 | 1200 | ||||||||||
Baker Hughes | Baker Hughes | SHMB | X | X | X | X | OF/OI | 80,565 | 358,065 | 7,130 | 5320 | 1200 |
Other Compressor Types
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Type | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Hughes | Baker Hughes | 2D100 | X | X | X | OF | 300 | 10 | 730 | 50 | 4 | 160 | 120 | 600 | 1000 | ||||
Baker Hughes | Baker Hughes | 2D140 | X | X | X | OF | 400 | 10 | 290 | 20 | 4 | 233 | 174 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 2D160 | X | X | X | OF | 700 | 20 | 1160 | 80 | 4 | 407 | 304 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 2D200 | X | X | X | OF | 1000 | 30 | 750 | 52 | 4 | 643 | 480 | 360 | 600 | ||||
Baker Hughes | Baker Hughes | 2DL200 | X | X | X | OF | 2200 | 60 | 290 | 20 | 4 | 643 | 480 | 360 | 600 | ||||
Baker Hughes | Baker Hughes | 2D205 | X | X | X | OF | 800 | 20 | 3630 | 250 | 4 | 938 | 700 | 360 | 600 | ||||
Baker Hughes | Baker Hughes | 2D250 | X | X | X | OF | 2500 | 70 | 1740 | 120 | 4 | 2279 | 1700 | 312 | 520 | ||||
Baker Hughes | Baker Hughes | 2DL250 | X | X | X | OF | 2700 | 80 | 360 | 25 | 4 | 2370 | 1770 | 312 | 520 | ||||
Baker Hughes | Baker Hughes | 3D200 | X | X | X | OF | 1900 | 50 | 1020 | 70 | 4 | 657 | 490 | 360 | 600 | ||||
Baker Hughes | Baker Hughes | 4D225 | X | X | X | OF | 2700 | 80 | 810 | 56 | 4 | 973 | 726 | 360 | 600 | ||||
Baker Hughes | Baker Hughes | 4D250 | X | X | X | OF | 4700 | 130 | 3050 | 210 | 4 | 1374 | 1025 | 312 | 520 | ||||
Baker Hughes | Baker Hughes | 4D300 | X | X | X | OF | 4000 | 110 | 1280 | 88 | 4 | 2055 | 1533 | 270 | 450 | ||||
Baker Hughes | Baker Hughes | 4D375 | X | X | X | OF | 4800 | 140 | 730 | 50 | 4 | 2755 | 2055 | 228 | 380 | ||||
Baker Hughes | Baker Hughes | 6D375 | X | X | X | OF | 5400 | 150 | 870 | 60 | 4 | 2755 | 2055 | 228 | 380 | ||||
Baker Hughes | Baker Hughes | 2K90 | X | X | X | OF | 300 | 10 | 610 | 42 | 4 | 154 | 115 | 600 | 1000 | ||||
Baker Hughes | Baker Hughes | 2KL90 | X | X | X | OF | 300 | 10 | 610 | 16 | 4 | 154 | 115 | 600 | 1000 | ||||
Baker Hughes | Baker Hughes | 2K105 | X | X | X | OF | 500 | 10 | 1160 | 80 | 4 | 252 | 188 | 600 | 1000 | ||||
Baker Hughes | Baker Hughes | 2K140 | X | X | X | OF | 800 | 20 | 730 | 50 | 4 | 406 | 303 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 2K158 | X | X | X | OF | 700 | 20 | 460 | 32 | 4 | 665 | 485 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 2K160 | X | X | X | OF | 1200 | 30 | 2180 | 150 | 4 | 665 | 485 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 2K250 | X | X | X | OF | 800 | 20 | 1670 | 115 | 4 | 2226 | 1660 | 300 | 500 | ||||
Baker Hughes | Baker Hughes | 3K140 | X | X | X | OF | 700 | 20 | 580 | 90 | 4 | 665 | 485 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 3K160 | X | X | X | OF | 1800 | 950 | 640 | 44 | 4 | 665 | 485 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | 4K165 | X | X | X | OF | 2000 | 60 | 960 | 66 | 4 | 1397 | 1042 | 450 | 750 | ||||
Baker Hughes | Baker Hughes | MISTRAL WP15L | X | starting-air | OI | 580 | 40 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP22L | X | starting-air | OI | 580 | 40 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP33L | X | starting-air | OI | 510 | 35 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP45L | X | starting-air | OI | 580 | 40 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP65L | X | starting-air | OI | 580 | 40 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP146L | X | starting-air | OI | 150 | 10 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP226L | X | starting-air | OI | 150 | 10 | 2 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP33L B4-8 | X | starting-air | OI | 580 | 40 | 1 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | MISTRAL WP65L B4-8 | X | starting-air | OI | 580 | 40 | 1 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | PASSAT WP81L | X | starting-air | OI | 640 | 44 | 3 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | PASSAT WP101L | X | starting-air | OI | 640 | 44 | 3 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | PASSAT WP121L | X | starting-air | OI | 640 | 44 | 3 | 980 | 1780 | |||||||||
Baker Hughes | Baker Hughes | PASSAT WP151L | X | starting-air | OI | 640 | 44 | 3 | 980 | 1780 |
Natural Gas Engines
Manufacturer | Manufacturer | Model | Bore (mm) | Stroke (mm) | Displace Per Cylinder (L/cyl) | No. Cylinders & Config. | Output per Cylinder Range (kW) (min) | Output per Cylinder Range (kW) (max) | Rated Speed Range (r/min) (min) | Rated Speed Range (r/min) (max) | Max. Brake Mean | Output Range HP (min) | Output Range HP (max) | Output Range kW (min) | Output Range kW (max) | Rating Sys. & Stand. No. |
Gas Turbines
Manufacturer | Manufacturer | Model | Continuous Output - bhp | Continuous Output - kW | Heat Rate - Btu/hph | Heat Rate - kJ/kWh | Pressure Ratio | Max. Output Shaft Speed (r/min) | |
---|---|---|---|---|---|---|---|---|---|
Baker Hughes | BAKER HUGHES | NovaLT12 | 17,400 | 12,975 | 6914 | 9783 | 19 | 8900 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | NovaLT16-2 | 23,467 | 17,499 | 6784.5 | 9600 | 19 | 7800 | DLN 9 ppm NOx |
Baker Hughes | BAKER HUGHES | PGT25 | 31,195 | 23,262 | 6793 | 9612 | 17.9 | 6500 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | PGT25+ | 41,750 | 31,133 | 6280 | 8886 | 21.5 | 6100 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | PGT25+G4 | 45,160 | 33,676 | 6280 | 8886 | 23.2 | 6100 | DLE 25 ppm NOx |
Baker Hughes | BAKER HUGHES | PGT25+G5 | 51,390 | 38,322 | 6187 | 8755 | 25.1 | 6100 | DLE 15-25 ppm NOx |
Baker Hughes | BAKER HUGHES | LM2500 | 31,235 | 23,292 | 6797 | 9618 | 18.7 | 3600 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | LM2500+ | 41,775 | 31,152 | 6523 | 9230 | 23.7 | 3600 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | LM2500+G4 | 45,077 | 33,614 | 6450 | 9127 | 24.3 | 3600 | DLE 25 ppm NOx |
Baker Hughes | BAKER HUGHES | LM2500+G5 | 50,420 | 37,598 | 6070 | 8589 | 25 | 3600 | DLE 15-25 ppm NOx |
Baker Hughes | BAKER HUGHES | LM6000PC | 59,662 | 44,490 | 6028 | 8530 | 30.1 | 3600 | |
Baker Hughes | BAKER HUGHES | LM6000PF | 59,655 | 44,485 | 6018 | 8515 | 30 | 3600 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | LM6000PG | 70,787 | 52,786 | 6042.4 | 8550 | 33.8 | 3930 | |
Baker Hughes | BAKER HUGHES | LM6000PF+ | 72,238 | 53,868 | 6052 | 8564 | 33.7 | 3930 | DLE 25 ppm NOx |
Baker Hughes | BAKER HUGHES | LM9000 | 98,565 | 73,500 | 5783 | 8183 | 33 | 3429 | DLE 15 ppm NOx |
Baker Hughes | BAKER HUGHES | LMS100-PB+ | 147,512 | 110,000 | 5783 | 8183 | 44 | 3429 | DLE 25 ppm NOx |
Baker Hughes | BAKER HUGHES | LMS100-PB | 140,475 | 104,752 | 5719 | 8092 | 42 | 3429 | DLE 25 ppm NOx |
Baker Hughes | BAKER HUGHES | Frame 5-2C | 38,000 | 28,337 | 8701 | 12,312 | 9,1 | 4670 | DLN 35 ppm NOx |
Baker Hughes | BAKER HUGHES | Frame 5-2D | 45,570 | 34,000 | 8410 | 11,900 | 11 | 4670 | DLN 35 ppm NOx |
Baker Hughes | BAKER HUGHES | Frame 5-2E | 45,300 | 33,800 | 6884 | 9741 | 17,4 | 5714 | DLN 9 ppm NOx |
Baker Hughes | BAKER HUGHES | Frame 6B | 59,004 | 44,000 | 7591 | 10,741 | 12.7 | 5163 | DLN 5 ppm NOx |
Baker Hughes | BAKER HUGHES | Frame 7EA | 122,033 | 91,000 | 7501 | 10,614 | 13 | 3600 | DLN 5 ppm NOx |
Baker Hughes | BAKER HUGHES | Frame 9E | 177,012 | 132,000 | 7754 | 10,972 | 13.1 | 3000 | DLN 5 ppm NOx |
Steam Turbines
Manufacturer | Manufacturer | Model | Output Range hp min | Output Range hp max | Output Range kW min | Output Range kW max | Cycle Type Back Pressure | Cycle Type Condensing | Frame Config. E, I | Frame Config. SF, DF | Number Frame Sizes | Pressure bar | Pressure PSI | Max. Inlet Temp. C° | Max. Inlet Temp. F° | Max Steam Flow lb/s | Max. Steam Flow kg/s | Speed Range rpm min | Speed Range rpm max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Hughes | BAKER HUGHES | SNC | 2000 | 100,000 | 2,680 | 134,100 | X | I | SF | 140 | 2030 | 565 | 1050 | 180 | 400 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | SANC | 2000 | 100,000 | 2,680 | 134,100 | X | E/I | SF | 140 | 2030 | 565 | 1050 | 180 | 400 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | SC | 2000 | 150,000 | 2,680 | 201,153 | X | I | SF | 140 | 2030 | 565 | 1050 | 220 | 485 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | SAC | 2000 | 150,000 | 2,680 | 201,153 | X | E/I | SF | 140 | 2030 | 565 | 1050 | 220 | 485 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | SDFC | 5000 | 80,000 | 6,705 | 107,282 | X | I | DF | 30 | 435 | 300 | 570 | 100 | 660 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | SGNC | 2000 | 35,000 | 2,680 | 46,900 | X | I | SF | 30 | 435 | 300 | 570 | 180 | 400 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | SGC | 2000 | 60,000 | 2,680 | 80,500 | X | I | SF | 30 | 435 | 300 | 570 | 180 | 400 | 2000 | 16000 | ||
Baker Hughes | BAKER HUGHES | SGDFC | 5000 | 60,000 | 6,705 | 80,500 | X | I | DF | 30 | 435 | 300 | 570 | 100 | 660 | 2000 | 16,000 | ||
Baker Hughes | BAKER HUGHES | C | 500 | 6000 | 670 | 8050 | X | E/I | SF | 90 | 1305 | 500 | 932 | 3000 | 15,000 | ||||
Baker Hughes | BAKER HUGHES | P | 500 | 6000 | 670 | 8050 | X | E/I | SF | 90 | 1305 | 500 | 932 | 3000 | 15,000 | ||||
Baker Hughes | BAKER HUGHES | BFPT | 5000 | 30,000 | 6705 | 40,230 | X | SF | 280 | 4060 | 575 | 1070 | 3000 | 6,000 | |||||
Baker Hughes | BAKER HUGHES | MC | 2000 | 45,000 | 2000 | 60,300 | X | E/I | SF | 140 | 2030 | 540 | 1004 | 3000 | 15,000 | ||||
Baker Hughes | BAKER HUGHES | MP | 2000 | 40,000 | 1350 | 53,600 | X | E/I | SF | 140 | 2030 | 540 | 1004 | 3000 | 15,000 |
Via F. Matteucci 2 Florence 50127 Italy
Categories: Actuators, Components » Actuators, Pneumatic, Air-Cooled, Components » Air/Fuel Ratio Controls, Alarm & Shutdown, Components » Alarms, Analysis, Components » Analysis, Software, Components » Analysis, Systems, Components » Bearings, Blades, Blades & Nozzles, Components » Blades, Turbine, Boiler-Feed, Cable, Compressors » Centrifugal, Charge Air, Components, Compressor, Compressors » Compressor Condition Monitoring, Compressors » Compressor Cylinder & Packing Lubrication, Compressors » Compressor Divider Block Lubrication Systems, Compressors » Compressor Frame End Parts, Compressors » Compressor No-Flow Shutdown Devices, Compressors » Compressor Oil Consumption Monitor, Compressor Sets, Compressors » Compressor Sets, Electrically Engine-Driven, Compressors » Compressor Sets, Gas Turbine-Driven, Compressors » Compressor Sets, Natural Gas Engine-Driven, Compressors » Compressor Valve Condition Monitoring, Compressors, Compressors Overhaul & Repair, Compressors » Compressors, Axial, Compressors » Compressors, Capacity Control Devices, Compressors » Compressors, Centrifugal, Compressors » Compressors, Oil-Free, Compressors » Compressors, Piston, Compressors » Compressors, Reciprocating, Compressors » Compressors, Skid-Mounted, Components » Computer-Controlled Engine Testing, Condensate Or Condensate Return, Controls, Instrumentation & Controls » Controls, Compressor, Instrumentation & Controls » Controls, Electronic, Instrumentation & Controls » Controls, Engine, Instrumentation & Controls » Controls, Hydraulic, Instrumentation & Controls » Controls, Inlet Guide Vane, Instrumentation & Controls » Controls, Knock Detection & Control, Instrumentation & Controls » Controls, Liquid Level, Instrumentation & Controls » Controls, Mechanical, Instrumentation & Controls » Controls, Pneumatic, Instrumentation & Controls » Controls, Remote, Instrumentation & Controls » Controls, Shutdown, Instrumentation & Controls » Controls, Speed, Instrumentation & Controls » Controls, Supervisory, Instrumentation & Controls » Controls, Surge, Instrumentation & Controls » Controls, Temperature, Instrumentation & Controls » Controls, Throttle, Instrumentation & Controls » Controls, Turbocharger, Instrumentation & Controls » Controls, Vibration, Instrumentation & Controls » Controls, Viscosity, Instrumentation & Controls » Controls, Voltage, Coolant, Coolers, Components » Coolers, Charge Air, Couplings, Components » Couplings, Flexible, Components » Couplings, Shaft, Custom, Diagnostics, Dry Gas, Electronic, Components » Emissions Analyzers, Components » Emissions Controls, Engine, Engine Maintenance, Engine-Diagnostic, Engineering, Engines, Prime Movers » Engines, Gas Turbine, Compressors » Expanders, Failure-Analysis, Field Pulsation, Fuel, Fuel Consumption, Gas Turbine, Gas Turbine Compressor, Gas Turbine Overhaul & Repair, Gas Turbine-Driven, Prime Movers » Gas Turbines, Prime Movers » Gearboxes, Gears, Prime Movers » Gears, Custom, Prime Movers » Gears, Helical, Prime Movers » Gears, Ring, Prime Movers » Gears, Spur, Prime Movers » Gears, Stationary, Prime Movers » Gears, Turbo, Hazardous-Liquid, Heat Exchangers, Heavy-Duty, Helical, High-Pressure, High-Temperature, Horizontal, Hydraulic, Increasers, Instrumentation & Controls » Instrument Panels, Instrumentation & Controls » Instrumentation, Instrumentation & Controls, Knock Detection & Control, Liquid Level, Mechanical, Oil-Free, Overhaul & Parts Services, Packagers, Packages, Packagers » Packages, Gas Turbine Compressor, Packagers » Packages, Steam Turbine Compressor, Pneumatic, Prime Movers, Pumps, Components » Pumps, Boiler-Feed, Components » Pumps, Centrifugal, Components » Pumps, Condensate Or Condensate Return, Components » Pumps, Coolant, Components » Pumps, Hazardous-Liquid, Components » Pumps, Heavy-Duty, Components » Pumps, High-Pressure, Components » Pumps, High-Temperature, Components » Pumps, Horizontal, Components » Pumps, Lubricating-Oil, Components » Pumps, Reverse-Osmosis, Components » Pumps, Water, Reciprocating, Reverse-Osmosis, Ring, Service Systems & Training, Services » Service Systems & Training, Gas Turbines, Services, Services » Services & Training, Services » Services, Turbomachinery Overhaul & Repair, Software, Speed, Spur, Stationary, Steam Turbine Compressor, Supervisory, Surge, System Repair, Systems, Temperature, Turbine, Turbo, Turbocharger, Turbomachinery Overhaul & Repair, Valves, System Repair » Valves, Engine, System Repair » Valves, Fuel, System Repair » Valves, Pneumatic, System Repair » Valves, Pressure, System Repair » Valves, Relief & Safety, System Repair » Valves, Shut-Off, Vibration, Viscosity, Voltage, Water