BORSIG ZM Compression GmbH
Company Profile:
Commitment for life
Commitment for life – a compressor from BORSIG ZM Compression GmbH is lifelong decision. We offer our customers compressors and entire compressor systems that are durable, even in the most difficult conditions, in individual designs and outstanding quality.
Every compressor that leaves our company is a product of our integrated approach – from the planning, through manufacturing, assembly up to and including services, we supply you with products that are tailor-made to meet your needs.
Consistent customer orientation that goes hand-in-hand with expertise we have acquired over generations has made us what we are today: one of the world’s leading compressor manufacturers for refineries, the chemical and petrochemical industry, natural gas storage and the transportation of technical gases as well as for power supply companies and power plants.
As a subsidiary of the BORSIG Group in Berlin, we operate at global level and provide our services across the world.
Specifications:
Centrifugal Compressors
Manufacturer | MFG | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borsig ZM | Borsig ZM | BTC Series | X | X | X | OF | 425 | 282,500 | 12 | 8000 | 2900 | 200 | 3 | 33,525 | 25,000 | 48,000 |
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borsig ZM | Borsig ZM | BX15 | X | X | X | X | OF/OI | 1450 | 100 | 5 | 8046 | 6000 | 800 | 1200 | ||||||||
Borsig ZM | Borsig ZM | BX22 | X | X | X | OF/OI | 14,500 | 1000 | 5 | 1340 | 1000 | 400 | 750 | |||||||||
Borsig ZM | Borsig ZM | BX32 | X | X | X | OF/OI | 14,500 | 1000 | 5 | 4023 | 3000 | 270 | 600 | |||||||||
Borsig ZM | Borsig ZM | BX40 | X | X | X | OF/OI | 14,500 | 1000 | 5 | 9387 | 7000 | 200 | 450 | |||||||||
Borsig ZM | Borsig ZM | BX45 | X | X | X | OF/OI | 14,500 | 1000 | 5 | 16,092 | 12,000 | 150 | 400 | |||||||||
Borsig ZM | Borsig ZM | BX50 | X | X | X | OF/OI | 14,500 | 1000 | 5 | 28,161 | 21,000 | 110 | 350 | |||||||||
Borsig ZM | Borsig ZM | PV90 Vertical Series | X | X | OF | 10,150 | 700 | 5 | 335 | 250 | 450 | 1500 | ||||||||||
Borsig ZM | Borsig ZM | PV110 Vertical Series | X | X | OF | 10,150 | 700 | 5 | 600 | 450 | 360 | 1200 | ||||||||||
Borsig ZM | Borsig ZM | PV140 Vertical Series | X | X | OF | 10,150 | 700 | 5 | 940 | 700 | 295 | 900 | ||||||||||
Borsig ZM | Borsig ZM | PV180 Vertical Series | X | X | OF | 10,150 | 700 | 5 | 2010 | 1500 | 230 | 750 | ||||||||||
Borsig ZM | Borsig ZM | PV220 Vertical Series | X | X | OF | 10,150 | 700 | 5 | 3350 | 2500 | 180 | 600 |
Seiferitzer Allee 26 Meerane 08393 GERMANY