Franz-Burckhardt-Strasse 5 P.O. Box 3352 Winterthur 8404 SWITZERLAND
Burckhardt Compression AG
Address Franz-Burckhardt-Strasse 5 P.O. Box 3352 Winterthur 8404 SWITZERLAND
Phone: +41 (0) 52 262 55 00
Website: Burckhardt Website
Website: Burckhardt Advertisements
Company Profile
Burckhardt Compression is the worldwide market leader for reciprocating compressors systems. As single manufacturer and service provider that covers a complete range of reciprocating compressor technologies and services. Its customized compressor systems are used in the upstream oil & gas, gas transport and storage, refinery, chemical, petrochemical and industrial gas sectors. Burckhardt Compression’s leading technology, high-quality compressor components and the full range of services help customers to minimize life cycle costs of their reciprocating compressor systems around the world. Since 1844 its highly skilled workforce has crafted superior solutions and set the benchmark in the gas compression industry.
Products
2024 CTSG Reciprocating Compressor Specifications
Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced / Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURCKHARDT | D150 | X | OF | 730 | 50 | 4 | 160 | 120 | 360 | 600 | |||||||||||
BURCKHARDT | D160 | X | X | OF | 1160 | 80 | 4 | 407 | 304 | 450 | 750 | ||||||||||
BURCKHARDT | LABY Compressors D200 | X | X | OF | 1020 | 70 | 4 | 657 | 490 | 360 | 600 | ||||||||||
BURCKHARDT | LABY Compressors D205 | X | X | OF | 3630 | 250 | 4 | 938 | 700 | 360 | 600 | ||||||||||
BURCKHARDT | LABY Compressors D225 | X | X | OF | 810 | 56 | 4 | 973 | 726 | 360 | 600 | ||||||||||
BURCKHARDT | LABY Compressors 2D250 | X | X | OF | 3050 | 210 | 4 | 2370 | 1770 | 312 | 520 | ||||||||||
BURCKHARDT | LABY Compressors D300 | X | X | OF | 1280 | 88 | 4 | 2055 | 1533 | 270 | 450 | ||||||||||
BURCKHARDT | LABY Compressors D375 | X | X | OF | 870 | 60 | 4 | 4828 | 3600 | 228 | 380 | ||||||||||
BURCKHARDT | LABY Compressors K70 | X | X | OF | 261 | 18 | 4 | 95 | 71 | 1080 | 1800 | ||||||||||
BURCKHARDT | LABY Compressors K90 | X | X | OF | 610 | 42 | 4 | 154 | 115 | 600 | 1000 | ||||||||||
BURCKHARDT | LABY Compressors K105 | X | X | OF | 1160 | 80 | 4 | 252 | 188 | 600 | 1000 | ||||||||||
BURCKHARDT | LABY Compressors K140 | X | X | OF | 730 | 50 | 4 | 665 | 485 | 450 | 750 | ||||||||||
BURCKHARDT | LABY Compressors K158 | X | X | OF | 460 | 32 | 4 | 665 | 485 | 450 | 750 | ||||||||||
BURCKHARDT | LABY Compressors K160 | X | X | OF | 2180 | 150 | 4 | 665 | 485 | 450 | 750 | ||||||||||
BURCKHARDT | LABY Compressors K165 | X | X | OF | 960 | 66 | 4 | 1397 | 1042 | 450 | 750 | ||||||||||
BURCKHARDT | LABY Compressors K250 | X | X | OF | 1670 | 115 | 4 | 2226 | 1660 | 300 | 500 | ||||||||||
BURCKHARDT | LABY-GI Compressors LP250 | X | X | X | OF/OI | 14500 | 1000 | 4 | 5320 | 4000 | 312 | 520 | |||||||||
BURCKHARDT | PROCESS GAS BY | X | X | X | OF/OI | 14500 | 1000 | 22500 | 100000 | 4 | 1000 | 800 | 425 | 850 | |||||||
BURCKHARDT | API 618 CY | X | X | OF/OI | 14500 | 1000 | 22500 | 100000 | 4 | 1000 | 800 | 425 | 850 | ||||||||
BURCKHARDT | API 618 BF | X | X | X | OF/OI | 14500 | 1000 | 32600 | 145000 | 4 | 3000 | 2200 | 300 | 600 | |||||||
BURCKHARDT | API 618 BS | X | X | X | OF/OI | 14500 | 1000 | 45000 | 200000 | 4 | 3200 | 2400 | 300 | 600 | |||||||
BURCKHARDT | API 618 CS | X | X | OF/OI | 14500 | 1000 | 45000 | 200000 | 4 | 3200 | 2400 | 300 | 600 | ||||||||
BURCKHARDT | API 618 BX | X | X | X | OF/OI | 14500 | 1000 | 78500 | 350000 | 4 | 7200 | 5400 | 260 | 520 | |||||||
BURCKHARDT | API 618 BA | X | X | X | OF/OI | 14500 | 1000 | 124000 | 550000 | 4 | 12700 | 9500 | 250 | 500 | |||||||
BURCKHARDT | API 618 BC | X | X | X | OF/OI | 14500 | 1000 | 202000 | 900000 | 4 | 21700 | 16000 | 300 | 450 | |||||||
BURCKHARDT | API 618 BE | X | X | X | OI | 14500 | 1000 | 382000 | 1700000 | 4 | 42100 | 31000 | 300 | 429 | |||||||
BURCKHARDT | API 618 D/M 6.5 | X | X | X | OF/OI | 2900 | 200 | 14612 | 65000 | 4 | 805 | 600 | 300 | 520 | |||||||
BURCKHARDT | API 618 D/M 10 | X | X | X | OF/OI | 2900 | 200 | 22480 | 100000 | 4 | 1475 | 1100 | 300 | 520 | |||||||
BURCKHARDT | API 618 D/M 12 | X | X | X | OF/OI | 2900 | 200 | 26977 | 120000 | 4 | 1743 | 1300 | 300 | 512 | |||||||
BURCKHARDT | API 618 D/M 16 | X | X | X | OF/OI | 2900 | 200 | 35969 | 160000 | 4 | 2145 | 1600 | 300 | 450 | |||||||
BURCKHARDT | API 618 D/M 20 | X | X | X | OF/OI | 2900 | 200 | 44992 | 200000 | 4 | 2682 | 2000 | 300 | 450 | |||||||
BURCKHARDT | API 618 D/M 25 | X | X | X | OF/OI | 2900 | 200 | 56202 | 250000 | 4 | 4291 | 3200 | 300 | 450 | |||||||
BURCKHARDT | API 618 D/M 32 | X | X | X | OF/OI | 2900 | 200 | 71938 | 320000 | 4 | 7242 | 5400 | 300 | 420 | |||||||
BURCKHARDT | API 618 D/M 45 | X | X | X | OF/OI | 2900 | 200 | 101164 | 450000 | 4 | 7445 | 5550 | 300 | 400 | |||||||
BURCKHARDT | API 618 D/M 80 | X | X | X | OI | 2900 | 200 | 179847 | 800000 | 4 | 11165 | 8325 | 300 | 360 | |||||||
BURCKHARDT | API 618 D/M VL | X | X | X | OI | 2900 | 200 | 224808 | 1000000 | 4 | 13955 | 10406 | 300 | 360 | |||||||
BURCKHARDT | API 618 D/M HE | X | X | X | OI | 2900 | 200 | 281011 | 1250000 | 4 | 21725 | 16200 | 300 | 333 | |||||||
BURCKHARDT | High Speed Compressors HS-A | X | X | X | OF/OI | 2900 | 200 | 13500 | 60000 | 4 | 590 | 440 | 750 | 1800 | |||||||
BURCKHARDT | High Speed Compressors HS-B | X | X | X | OF/OI | 2900 | 200 | 27000 | 120000 | 4 | 1600 | 1200 | 600 | 1500 | |||||||
BURCKHARDT | High Speed Compressors HS-C | X | X | X | OF/OI | 2900 | 200 | 45000 | 200000 | 4 | 4000 | 3000 | 600 | 1500 | |||||||
BURCKHARDT | High Speed Compressors HS-D | X | X | X | OF/OI | 2900 | 200 | 56200 | 250000 | 4 | 6000 | 4500 | 600 | 1200 | |||||||
BURCKHARDT | High Speed Compressors HS-E | X | X | X | OF/OI | 2900 | 200 | 90000 | 400000 | 4 | 8000 | 6000 | 500 | 1200 | |||||||
BURCKHARDT | High Speed Compressors HS-F | X | X | X | OF/OI | 2900 | 200 | 112400 | 500000 | 4 | 10000 | 7500 | 500 | 1000 | |||||||
BURCKHARDT | Hyper Compressors H | X | X | X | OI | 50760 | 3500 | 4 | 10700 | 8000 | 154.2 | 257 | |||||||||
BURCKHARDT | Hyper Compressors F | X | X | X | OI | 50760 | 3500 | 4 | 26850 | 20000 | 138.6 | 231 | |||||||||
BURCKHARDT | Hyper Compressors K | X | X | X | OI | 50760 | 3500 | 4 | 51000 | 38000 | 129 | 215 | |||||||||
BURCKHARDT | Standard High-Pressure Compressors CB | X | OI | 2900 | 200 | 5 | 24 | 18 | 1500 | ||||||||||||
BURCKHARDT | Standard High-Pressure Compressors CC | X | OI | 5100 | 350 | 5 | 60 | 45 | 1365 | ||||||||||||
BURCKHARDT | Standard High-Pressure Compressors CU | X | OI | 5800 | 400 | 5 | 150 | 110 | 1230 | ||||||||||||
BURCKHARDT | Standard High-Pressure Compressors CT | X | OI | 5100 | 350 | 5 | 270 | 200 | 1045 | ||||||||||||
BURCKHARDT | MARINE High-Pressure Compressors MHP-A-310 | X | OI | 4500 | 310 | 5 | 225 | 168 | 1180 | ||||||||||||
BURCKHARDT | Diaphragm Compressors MD2.5 | X | X | X | OF | 8000 | 550 | 6 | 25 | 5 | 16 | 12 | |||||||||
BURCKHARDT | Diaphragm Compressors MD5 | X | X | X | OF | 8000 | 550 | 11 | 50 | 5 | 39 | 29 | |||||||||
BURCKHARDT | Diaphragm Compressors MD6.5 | X | X | X | OF | 8000 | 550 | 15 | 65 | 5 | 225 | 168 | |||||||||
BURCKHARDT | Diaphragm Compressors MD10 | X | X | X | OF | 8000 | 550 | 22 | 100 | 5 | 350 | 261 | |||||||||
BURCKHARDT | Diaphragm Compressors MD12 | X | X | X | OF | 8000 | 550 | 27 | 120 | 5 | 424 | 316 |
Categories: Compressors, Compressors, Gas, Compressors, Oil-Free, Compressors, Oil-Injected, Compressors, Piston, Compressors, Reciprocating, Compressors, Skid-Mounted, Compressors, Stationary, Instrumentation & Controls, Monitors, Compressor Systems, Partners In Training, Services, Services & Training, Services, Compressors Overhaul & Repair, Services, Engineering, System Repair, Valves, Compressor