COMOTI – Romanian R&D Institute for Gas Turbines
COMOTI – Romanian R&D Institute for Gas Turbines
Address 220D luliu Maniu Ave 061126 Bucharest 6 Romaniawork
Phone: +4 021 434 02 40work
Website: Comoti Website
Ads In CTSS: Comoti Advertisement in CTSS
Company Profile:
Founded in 1985 as the Center for Research Science and Engineering for aviation engines – under the former institute of aviation INCREST, COMOTI becomes in 1996, due to institutional assessment and accreditation, National Institute for Research and Development for Gas Turbines – COMOTI .
National Institute of Research and Development for Gas Turbines – COMOTI is the only specialized unit in Romania which integrates scientific research, design, production, testing, testing, technology transfer and innovation in aircraft turbo engines, industrial gas turbine and blade machines high speed.
Specifications:
Centrifugal Compressors
Manufacturer | MFG | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comoti | COMOTI | CCAE 9-125 | X | X | X | X | X | OF | 2154 | 3072 | 61 | 87 | 116 | 8 | 939 | 700 | 22,900 | 36,800 | |||||||
Comoti | COMOTI | CCAE 9-144 | X | X | X | X | X | OF | 2649 | 3531 | 75 | 100 | 116 | 8 | 939 | 700 | 22,900 | 36,800 | |||||||
Comoti | COMOTI | CCAE 9-300 | X | X | X | X | X | OF | 5297 | 7345 | 150 | 208 | 131 | 9 | 1475 | 1100 | 22,900 | 36,800 | |||||||
Comoti | COMOTI | CCAE 12-300 | X | X | X | X | X | OF | 5297 | 7345 | 150 | 208 | 160 | 11 | 1944 | 1450 | 16,500 | 31,000 | |||||||
Comoti | COMOTI | CCAE 21-300 | X | X | X | X | X | OF | 5297 | 7345 | 150 | 208 | 290 | 20 | 2414 | 1800 | 16,500 | 31,000 | |||||||
Comoti | COMOTI | CCAE 15-300 | X | X | X | X | X | OF | 5368 | 7593 | 152 | 215 | 203 | 14 | 2146 | 1600 | 16,500 | 31,000 |
Rotary Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Straight Lobe | Helical Lobe | Single Screw | Sliding Vane | Liquid-Ring | Trochoidal | Scroll | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comoti | Comoti | ECS 2.5/10 | X | Ol | 1 | 3 | 10 | 10 | 30 | 1450 | 3600 | |||||||||||||||
Comoti | Comoti | ECS 10/10 | X | Ol | 4 | 8 | 10 | 10 | 37 | 1050 | 2000 | |||||||||||||||
Comoti | Comoti | ECS 15/10 | X | Ol | 4 | 11 | 10 | 10 | 75 | 1050 | 3200 | |||||||||||||||
Comoti | Comoti | ECS 20/10 | X | Ol | 4 | 13 | 10 | 10 | 90 | 1050 | 3700 | |||||||||||||||
Comoti | Comoti | ECS 25/10 | X | Ol | 7 | 17 | 10 | 10 | 110 | 1000 | 1700 | |||||||||||||||
Comoti | Comoti | ECS 30/10 | X | Ol | 7 | 23 | 10 | 10 | 132 | 1000 | 2100 | |||||||||||||||
Comoti | Comoti | ECS 60/10 | X | Ol | 13 | 42 | 10 | 10 | 250 | 600 | 1700 | |||||||||||||||
Comoti | Comoti | ECS 75/10 | X | OL | 42 | 52 | 6 | 6 | 315 | 2000 | 3000 | |||||||||||||||
Comoti | Comoti | ECS 2.5/16 | X | Ol | 1 | 3 | 16 | 15 | 40 | 1450 | 3600 | |||||||||||||||
Comoti | Comoti | ECS 20/25 | X | Ol | 2 | 7 | 25 | 15 | 75 | 1700 | 5100 | |||||||||||||||
Comoti | Comoti | ECS 15/30 | X | Ol | 3 | 10 | 30 | 15 | 132 | 1200 | 3600 | |||||||||||||||
Comoti | Comoti | ECS 20/30 | X | Ol | 2 | 6 | 30 | 15 | 132 | 1600 | 4800 | |||||||||||||||
Comoti | Comoti | ECS 30/30 | X | Ol | 2 | 5 | 30 | 15 | 160 | 1600 | 4600 | |||||||||||||||
Comoti | Comoti | ECS 35/30 | X | Ol | 17 | 24.5 | 30 | 15 | 250 | 2000 | 3000 | |||||||||||||||
Comoti | Comoti | ECS 60/30 | X | X | Ol | 27 | 42 | 30 | 15 | 450 | 2000 | 3000 | ||||||||||||||
Comoti | Comoti | ECS 80/30 | X | Ol | 40 | 56 | 30 | 15 | 500 | 2000 | 3000 | |||||||||||||||
Comoti | Comoti | ECS 5/40 B | X | OL | 2 | 7 | 40 | 14 | 90 | 2000 | 3000 | |||||||||||||||
Comoti | Comoti | CU 64G | X | OL | 1 | 4 | 26 | 15 | 52 | 2296 | 9182 | |||||||||||||||
Comoti | Comoti | CU 90G | X | OL | 2 | 8 | 26 | 15 | 98 | 1632 | 6529 | |||||||||||||||
Comoti | Comoti | CU 128G | X | OL | 4 | 16 | 26 | 15 | 193 | 1148 | 4591 | |||||||||||||||
Comoti | Comoti | CU 64 HP(GM) | X | OL | 2 | 7 | 45 | 15 | 90 | 2296 | 9182 | |||||||||||||||
Comoti | Comoti | CU 90 HP | X | OL | 2 | 10 | 45 | 15 | 130 | 1632 | 6529 | |||||||||||||||
Comoti | Comoti | CU 200 | X | OL | 25 | 50 | 45 | 15 | 500 | 1148 | 4591 |
220D luliu Maniu Ave 061126 Bucharest 6 Romania
Email Entry
Categories: Components » Acoustical Pulsation Analysis, Components » Bearings, Tilting Pad, Components » Blades & Nozzles, Gas Turbines, Components » Blowers, Components, Compressors » Compressor Condition Monitoring, Compressors » Compressor Sets, Electrically Engine-Driven, Compressors » Compressor Sets, Gas Turbine-Driven, Compressors » Compressor Sets, Natural Gas Engine-Driven, Compressors » Compressor Valve Condition Monitoring, Compressors, Compressors » Compressors, Air, Compressors » Compressors, Centrifugal, Compressors » Compressors, Gas, Compressors » Compressors, Oil-Free, Compressors » Compressors, Oil-Injected, Compressors » Compressors, Rotary Screw, Compressors » Compressors, Screw, Components » Computer-Controlled Engine Testing, Instrumentation & Controls » Controls, Electronic, Components » Emissions Analyzers, Components » Emissions Controls, Prime Movers » Engines, Gas Turbine, Prime Movers » Engines, Natural Gas (Spark Ignited), Prime Movers » Engines, Research, Compressors » Expanders, Prime Movers » Gas Turbines, Prime Movers » Gear Systems, Prime Movers » Gears, Custom, Instrumentation & Controls, Components » Machining, Packagers, Packagers » Packages, Engine Compressor, Packagers » Packages, Engineering & Design, Packagers » Packages, Motor Compressor, Components » Power Turbines, Prime Movers, Services » Research & Development, System Repair » Rotors, Turbomachinery, Services, Services » Services, Compressors Overhaul & Repair, Services » Services, Diagnostics, Services » Services, Engineering, Services » Services, Field Pulsation, Vibration-Analysis, Services » Services, Gas Turbine Overhaul & Repair, Services » Services, Turbomachinery Overhaul & Repair, Components » Silencers, Components » Silencers, Acoustical, Components » Silencers, Exhaust, Components » Silencers, Intake Air, System Repair, Compressors » Turboexpander