LMF Compressors
Company Profile:
With more than 60 years of experience in compressor engineering, LMF is the leading Austrian manufacturer of high-pressure piston compressor systems for air, natural gas as well as technical and industrial gases (process gases) in the power range up to 6,200 kW and for final pressures up to 700 bar.
High-pressure piston compressor systems from LMF are developed and manufactured according to international standards. In addition, LMF offers its customers all the relevant services from a single source – from engineering, manufacturing and full load testing to commissioning and maintenance.
The modular LMF product range enables tailor-made customer solutions, both technically and economically. In addition, the careful selection of materials and purchased parts ensure optimum operation of the compressor systems, even under the most difficult operating conditions.
Specifications:
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMF Compressors | LMF Compressors | Process Gas (API 618) | X | X | X | X | OF/OI | 10,150 | 700 | 134,885 | 600,000 | 4 | 8300 | 6200 | 300 | 1200 | ||||||
LMF Compressors | LMF Compressors | Process Gas (API 11P) | X | X | X | X | OF/OI | 10,150 | 700 | 98,916 | 440,000 | 4 | 8160 | 6000 | 450 | 1800 | ||||||
LMF Compressors | LMF Compressors | EcoPET | X | OF | 580 | 40 | 15,737 | 70,000 | 3 | 778 | 580 | 450 | 1200 | |||||||||
LMF Compressors | LMF Compressors | Mobile Systems | X | X | X | OF/OI | 10,150 | 700 | 16,861 | 75,000 | 4 | 1743 | 1300 | 450 | 1800 | |||||||
LMF Compressors | LMF Compressors | CNG | X | X | OF/OI | 5076 | 350 | 16,861 | 75,000 | 4 | 800 | 1200 | 450 | 1800 | ||||||||
LMF Compressors | LMF Compressors | Industrial Applications | X | X | X | OF/OI | 6527 | 450 | 24,729 | 110,000 | 6 | 800 | 1200 | 600 | 1800 | |||||||
LMF Compressors | LMF Compressors | Electric Rotary Screw | X | X | OI | 15 | 2600 | 0,5 | 74 | 175 | 13 | 475 | 355 |
Rotary Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Straight Lobe | Helical Lobe | Single Screw | Sliding Vane | Liquid-Ring | Trochoidal | Scroll | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMF Compressors | LMF Compressors | Mobile Systems | X | X | OF/OI | 10,150 | 700 | 16,861 | 75,000 | 4 | 1743 | 1300 | 450 | 1800 | ||||||||||||
LMF Compressors | LMF Compressors | Electric Rotary Screw | X | X | X | OI | 15 | 2600 | 0,5 | 74 | 175 | 13 | 475 | 355 |
Suedbahnstr. 28 Leobersdorf 2544 Austria