MAN Energy Solutions SE
MAN Energy Solutions SE
Address Stadtbachstr. 1 Augsburg 86153 GermanyworkAdditonal Location(s) Steinbrinkstrasse 1 Oberhausen 46145 GERMANYpostal
Phone: +49 (0) 208 692 01work
Website: MAN Energy Solutions Website
Ads In CTSS: MAN Energy Solutions Advertisement in CTSS
Company Profile:
Company, products and services
MAN Energy Solutions enables its customers to achieve sustainable value creation in the transition towards a carbon neutral future. Addressing tomorrow’s challenges within the marine, energy and industrial sectors, we improve efficiency and performance at a systemic level. Leading the way in advanced engineering for more than 250 years, we provide a unique portfolio of technologies. Headquartered in Germany, MAN Energy Solutions employs some 14,000 people at over 120 sites globally. Our after-sales brand, MAN PrimeServ, offers a vast network of service centres to our customers all over the world.
Specifications:
Centrifugal Compressors
Manufacturer | MFG | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAN Energy | MAN Energy | A, AV | X | X | X | OF | 29,000 | 900,000 | 835 | 25,450 | 362 | 25 | 120,000 | ||||||||||||
MAN Energy | MAN Energy | AG, AK, AKF | X | X | X | OF | 29,000 | 900,000 | 835 | 25,450 | 220 | 15 | 125,000 | ||||||||||||
MAN Energy | MAN Energy | AR | X | X | X | X | X | OF | 29,000 | 900,000 | 835 | 25,450 | 362 | 25 | 165,000 | ||||||||||
MAN Energy | MAN Energy | HOFIM | X | X | X | OF | 95 | 18,000 | 3 | 500 | 4350 | 300 | 24,000 | 18,000 | 3000 | 16,000 | |||||||||
MAN Energy | MAN Energy | RB | X | X | X | OF | 95 | 190,000 | 3 | 5400 | 14,500 | 1000 | 107,000 | 80,000 | 24,000 | ||||||||||
MAN Energy | MAN Energy | TURBAIR (RC) | X | X | OF | 5300 | 115,000 | 150 | 3300 | 29 | 2 | 5400 | |||||||||||||
MAN Energy | MAN Energy | RG | X | X | X | X | OF | 1000 | 400,000 | 28 | 12,000 | 3600 | 250 | 80,000 | 50,000 | ||||||||||
MAN Energy | MAN Energy | RH | X | X | X | OF | 450 | 417,000 | 13 | 11,800 | 1160 | 80 | 80,000 | ||||||||||||
MAN Energy | MAN Energy | RIK, RIKT, RIO | X | X | OF | 10,500 | 440,000 | 300 | 12,500 | 300 | 21 | 100,000 | 15,000 | 3000 | |||||||||||
MAN Energy | MAN Energy | MOPICO (RM) | X | X | X | X | OF | 530 | 18,000 | 15 | 500 | 2200 | 150 | 24,000 | 18,000 | 3000 | 16,000 | ||||||||
MAN Energy | MAN Energy | RV | X | X | X | OF | 450 | 50,000 | 13 | 1400 | 2175 | 150 | 67,000 | 50,000 | |||||||||||
MAN Energy | MAN Energy | RV-F | X | X | X | OF | 285 | 88,750 | 8 | 2500 | 14,500 | 100 | 20,000 | 3000 | 30,000 | ||||||||||
MAN Energy | MAN Energy | subsea HOFIM | X | X | X | OF | 150 | 18,000 | 4 | 500 | 4350 | 300 | 24,000 | 18,000 | 3100 | 16,000 | |||||||||
MAN Energy | MAN Energy |
Turboexpanders
Manufacturer | Model | Axial Flow Mult Stage | Axial Flow - FiXed Stator Vanes | Axial Flow - Variable Stator Vanes | Radial Flow - Single Stage | Radial Flow - Multi Stage | Radial Flow - Horiz Split | Radial Flow - Vertical Split | Radial Flow - Intergral Gear | Radial Flow - Intergral Electric | Thermal - Single Stage | Thermal - Multiple Stage | OF = Oil Free, OI = Oil Injected | Inlet Flow Range - acfm; Min. | Inlet Flow Range - acfm; Max. | Inlet Flow Range - m3/min; Min. | Inlet Flow Range - m3/min; Max. | Mass Flow (lb/hr), Min. | Mass Flow (lb/hr), Max. | Mass Flow (kg/h), Min. | Mass Flow (kg/h), Max. | MAWP psig | MAWP bar | Temp (?C) | Expansion Ratio (per stage) | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAN Energy | EN | X | X | X | X | 1,320,000 | 600,000 | 218 | 16 | 540 | 15 | 80,000 | 60,000 | 20,000 | |||||||||||||||
MAN Energy | EH | Single & Multi | X | 1,320,000 | 600,000 | 44 | 4 | 760 | 10 | 60,000 | 45,000 | 24,000 | |||||||||||||||||
MAN Energy | ER | X | X | X | X | 1,230,000 | 560,000 | 348 | 24 | to 500 | 5 | 67,000 | 50,000 | 50,000 |
Gas Turbines
Manufacturer | Manufacturer | Model | Continuous Output - bhp | Continuous Output - kW | Heat Rate - Btu/hph | Heat Rate - kJ/kWh | Pressure Ratio | Max. Output Shaft Speed (r/min) | |
---|---|---|---|---|---|---|---|---|---|
MAN Energy | MAN ENERGY SOLUTIONS | MGT6000 | 9250 - 11,130 | 6900 - 8300 | 7270 - 7480 | 10,290 - 10,590 | 15 | 12,600 | |
MAN Energy | MAN ENERGY SOLUTIONS | THM 1304-10N | 14,080 | 10,500 | 8370 | 11,840 | 10 | 9450 | |
MAN Energy | MAN ENERGY SOLUTIONS | THM 1304-12N | 16,090 | 12,000 | 8210 | 11,610 | 11 | 9450 |
Steam Turbines
Manufacturer | Manufacturer | Model | Output Range hp min | Output Range hp max | Output Range kW min | Output Range kW max | Cycle Type Back Pressure | Cycle Type Condensing | Frame Config. E, I | Frame Config. SF, DF | Number Frame Sizes | Pressure bar | Pressure PSI | Max. Inlet Temp. C° | Max. Inlet Temp. F° | Max Steam Flow lb/s | Max. Steam Flow kg/s | Speed Range rpm min | Speed Range rpm max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAN Energy | MAN ENERGY SOLUTIONS | MST 010 | 500 | 1500 | 670 | 2010 | X | X | E, I | SF | 45 | 653 | 450 | 842 | 8000 | 16,500 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 020 | 1000 | 5000 | 1340 | 6700 | X | X | E, I | SF | 130 | 1885 | 530 | 986 | 13,000 | 13,000 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 040 | 3000 | 15,000 | 4020 | 20,100 | X | X | E, I | SF | 140 | 2030 | 540 | 1004 | 4164 | 14,206 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 050 | 5000 | 30,000 | 6700 | 40,200 | X | X | E, I | SF | 140 | 2030 | 540 | 1004 | 3559 | 11,365 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 060 | 15,000 | 55,000 | 20,100 | 73,700 | X | X | E, I | SF | 140 | 2030 | 540 | 1004 | 2546 | 10,166 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 080 | 25,000 | 75,000 | 33,500 | 100,500 | X | X | E, I | SF | 140 | 2030 | 540 | 1004 | 2038 | 7274 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 100 | 40,000 | 140,000 | 53,600 | 187,600 | X | X | E, I | SF | 140 | 2030 | 540 | 1004 | 1536 | 5819 | |||
MAN Energy | MAN ENERGY SOLUTIONS | MST 120 | 70,000 | 180,000 | 93,800 | 241,200 | X | X | E, I | SF | 140 | 2030 | 540 | 1004 | 1536 | 4655 |
Stadtbachstr. 1 Augsburg 86153 Germany
Steinbrinkstrasse 1 Oberhausen 46145 GERMANY
Latest Posts
Compressor Trains To Nigeria MAN Diesel & Turbo will deliver two compressor trains to Nigerian Dangote Oil Refining Co., to be employed in the company’s refinery in the capital of Lagos. Dangote is currently building Africa’s largest refinery in the Lekki Free Trade Zone of Lagos, investing a total of around US$12 billion.MAN Secures Iranian Order For Turbomachinery Trains MAN Diesel & Turbo has received an order from Iranian EPC Nargan Company for two of its ReTPac (Refinery Train Package) turbomachinery trains. The machinery will serve in a refinery about 280 mi. (450 km) south of the country's capital, Tehran.Statoil, MAN Reach One-year Milestone For Subsea Compression It is time for a birthday party in the Norwegian sea. Statoil's Åsgard subsea compression station, using RB 45-7 high-speed oil-free integrated motor compressors (HOFIM) by MAN Diesel & Turbo, recently celebrated one year in operation (about 7400 operating hours) in its cradle nearly 1000 ft (300 m) below sea level.
Email Entry
Categories: Compressors » Compressor Sets, Electrically Engine-Driven, Compressors » Compressor Sets, Gas Turbine-Driven, Compressors, Compressors » Compressors, Air, Compressors » Compressors, Axial, Compressors » Compressors, Centrifugal, Compressors » Compressors, Gas, Compressors » Compressors, Integral, Compressors » Compressors, Oil-Free, Compressors » Compressors, Rotary Screw, Compressors » Compressors, Screw, Compressors » Compressors, Skid-Mounted, Compressors » Compressors, Stationary, Prime Movers » Drives, Compressor, Services » Engine Maintenance, Overhaul & Parts Services, Prime Movers » Engines, Gas Turbine, Compressors » Expanders, Instrumentation & Controls, Instrumentation & Controls » Monitors, Compressor Systems, Instrumentation & Controls » Monitors, Engine System, Packagers, Packagers » Packages, Engine Compressor, Packagers » Packages, Motor Compressor, Components » Power Turbines, Prime Movers, Components » Protective Controls, Components » Reactor Systems, Rotors, System Repair » Rotors, Turbomachinery, Services » Service Systems & Training, Gas Turbines, Services, Services » Services & Training, Services » Services, Compressors Overhaul & Repair, Services » Services, Engineering, Services » Services, Gas Turbine Overhaul & Repair, Components » Steam Turbines, System Repair