Via Canovine 2/4 Bergamo 24126 Italy
SIAD Macchine Impianti S.p.A.
Compressors Division
Address Via Canovine 2/4 Bergamo 24126 Italy
Phone: +39 035 327611
Website: Siad Website
Website: Siad Advertisements
Company Profile
Over 90 years of experience in the compression of all types and mixtures of gases.
SIAD Macchine Impianti supplies oil-free or lubricated low and high piston compressors, with water or air-cooled cylinders.
All the compressors are complete with electric motors, engines or turbines, air or water heat exchangers, instrumentation, electrical panels, filters and are mounted on skids or directly on foundations; in other words, ready to use.
Products
2025 CTSG Reciprocating Rotary Compressor Specifications
Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Dri. | Separable | Balanced/Opposed | Diaphragm | Straight Lobe | Helical Lobe | Single Screw | Sliding Vane | Liquid-Ring | Trochoidal | Scroll | 1-2 words | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, min | Inlet Flow Range - acfm, max | Inlet Flow Range - m3/min, min | Inlet Flow Range - m3/min, max | Max. Allow Working Pressure, psig | Max. Allow Working Pressure, bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, Newtons | Compression Ratio (per stage) | Max. Input Power hp | Max. Input Power kW | Speed Range RPM min | Speed Range RPM max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIAD MACCHINE IMPIANTI S.P.A. | HT Series | X | X | X | X | OI/OF | 8000 | 550 | 140000 | 625000 | 4 | 11900 | 8700 | 300 | 500 | ||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | HSF Series | X | X | X | X | OI/OF | 8000 | 550 | 78000 | 350000 | 4 | 8700 | 6400 | 490 | 1200 | ||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | HSD Series | X | X | X | X | OI/OF | 8000 | 550 | 55000 | 240000 | 4 | 5600 | 4100 | 490 | 1500 | ||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | HD Series | X | X | X | X | OI/OF | 8000 | 550 | 55000 | 240000 | 4 | 3275 | 2400 | 300 | 750 | ||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | HP Series | X | X | X | X | OI/OF | 8000 | 550 | 37500 | 165000 | 4 | 1950 | 1400 | 300 | 750 | ||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | HM Series | X | X | X | X | OI/OF | 8000 | 550 | 22000 | 95000 | 4 | 950 | 700 | 300 | 750 | ||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | P Series | X | X | X | OI/OF | 8000 | 550 | 30000 | 133000 | 4 | 1500 | 1100 | 300 | 750 | |||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | M Series | X | X | X | OI/OF | 8000 | 550 | 22000 | 95000 | 4 | 700 | 525 | 300 | 750 | |||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | W Series | X | X | X | OI/OF | 8000 | 550 | 10500 | 45000 | 4 | 280 | 200 | 300 | 1200 | |||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | T Series | X | X | X | OI/OF | 8000 | 550 | 3500 | 15000 | 4 | 105 | 75 | 300 | 1200 | |||||||||||||||
SIAD MACCHINE IMPIANTI S.P.A. | I Series | X | X | X | OI/OF | 1450 | 100 | 1350 | 6000 | 4 | 14 | 10 | 300 | 1200 |
Categories: Components, Compressor Frame End Parts, Compressor Sets, Gas Turbine-Driven, Compressor Sets, Natural Gas Engine-Driven, Compressors, Compressors, Air, Compressors, Gas, Compressors, Oil-Free, Compressors, Oil-Injected, Compressors, Piston, Compressors, Reciprocating, Compressors, Reconditioned, Compressors, Skid-Mounted, Compressors, Stationary, Cylinders, Reconditioning, Packagers, Services, Services & Training, Services, Compressors Overhaul & Repair, Services, Engineering, Services, Failure-Analysis