Solar Turbines
Company Profile:
Headquartered in San Diego, California, USA, Solar Turbines, a subsidiary of Caterpillar Inc., is one of the world’s leading manufacturers of industrial gas turbines and compressors, with approximately 15,500 units sold and more than 2.7 billion operating hours in more than 100 countries. Solar offers gas turbines packages from 1–23 MW. These products play an important role in the development of oil, natural gas and power generation projects around the world, both onshore and offshore. Solar Turbines’ products include gas turbine engines, gas compressors, and gas turbine-powered compressor, mechanical-drive and generator set packages. Solar’s customers put the company’s products to work in many areas including production, processing and pipeline transmission of natural gas and crude oil and generation of electricity and thermal energy for processing applications, such as manufacturing chemicals, pharmaceuticals, and food products.
Specifications:
Centrifugal Compressors
Manufacturer | Manufacturer | Model | Axial Flow Multi- Stage | Axial Flow Fixed Stator Vanes | Axial Flow Variable Stator Vanes | Radial Flow Single Stage | Radial Flow Multi- Stage | Radial Flow Horiz. Split | Radial Flow Vertical Split | Radial Flow Intergral Gear | Radial Flow Intergral Electric | Thermal Single Stage | Thermal Multi- Stage | OF = Oil Free OI = Oil Injected | Inlet Flow Range acfm; Min. | Inlet Flow Range acfm; Max. | Inlet Flow Range m3/min; Min. | Inlet Flow Range m3/min; Max. | MAWP psig | MAWP bar | Compression Ratio | Max. Input Power; hp | Max. Input Power; kW | Speed Range RPM; Min. | Speed Range RPM; Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar Turbines | Solar Turbines | C16 | X | X | 200 | 2200 | 4 | 60 | 4500 | 310 | 13,100 | 9800 | 23,800 | ||||||||||||
Solar Turbines | Solar Turbines | C31 | X | X | X | 500 | 4000 | 15 | 113 | 5000 | 344 | 20,000 | 14,900 | 16,000 | |||||||||||
Solar Turbines | Solar Turbines | C33 | X | X | X | 800 | 9500 | 23 | 270 | 2700 | 186 | 17,270 | 12,900 | 19,000 | |||||||||||
Solar Turbines | Solar Turbines | C40 | X | X | X | 600 | 9000 | 17 | 255 | 2500 | 172 | 29,500 | 21,700 | 14,300 | |||||||||||
Solar Turbines | Solar Turbines | C41 | X | X | X | 750 | 18,000 | 21 | 510 | 3750 | 259 | 41,976 | 31,300 | 14,300 | |||||||||||
Solar Turbines | Solar Turbines | C41D | X | X | X | 750 | 18,000 | 21 | 510 | 3750 | 259 | 41,976 | 31,300 | 14,300 | |||||||||||
Solar Turbines | Solar Turbines | C50 | X | X | X | 2000 | 20,000 | 57 | 565 | 1500 | 103 | 31,915 | 23,800 | 14,000 | |||||||||||
Solar Turbines | Solar Turbines | C51 | X | X | X | 2000 | 25,000 | 57 | 710 | 3000 | 207 | 52,333 | 39,000 | 12,000 | |||||||||||
Solar Turbines | Solar Turbines | C51D | X | X | X | 12,000 | 339 | 3000 | 207 | 12,000 | |||||||||||||||
Solar Turbines | Solar Turbines | C61 | X | X | X | 2800 | 35,000 | 79 | 990 | 3000 | 207 | 87,640 | 65,400 | 10,200 | |||||||||||
Solar Turbines | Solar Turbines | C40 Pipeline | X | X | X | 1500 | 11,000 | 42 | 300 | 1600 | 186 | 16,223 | 12,100 | 15,500 | |||||||||||
Solar Turbines | Solar Turbines | C45 Pipeline | X | X | X | 3800 | 18,500 | 108 | 525 | 2250 | 124 | 35,206 | 26,300 | 12,000 | |||||||||||
Solar Turbines | Solar Turbines | C65 Pipeline | X | X | X | 5000 | 24,000 | 142 | 680 | 1600 | 110 | 34,968 | 26,100 | 10,500 | |||||||||||
Solar Turbines | Solar Turbines | C75 Pipeline | X | X | X | 2420 | 30,000 | 68 | 850 | 2250 | 155 | 76,138 | 56,730 | 8860 | |||||||||||
Solar Turbines | Solar Turbines | C85 Pipeline | X | X | X | 10,000 | 45,000 | 283 | 1275 | 1600 | 110 | 77,707 | 57,900 | 7000 |
Gas Turbines
Manufacturer | Manufacturer | Model | Continuous Output - bhp | Continuous Output - kW | Heat Rate - Btu/hph | Heat Rate - kJ/kWh | Pressure Ratio | Max. Output Shaft Speed (r/min) |
---|---|---|---|---|---|---|---|---|
Solar Turbines | Solar Turbines | Titan 250 | 31900 | 23790 | 6360 | 9000 | 24.1 | 7000 |
Solar Turbines | Solar Turbines | Titan 130 | 23470 | 17500 | 6800 | 9620 | 16.1 | 8855 |
Solar Turbines | Solar Turbines | Mars 100 | 15900 | 11860 | 7395 | 10465 | 17.1 | 9500 |
Solar Turbines | Solar Turbines | Mars 90 | 13220 | 9860 | 7655 | 10830 | 16.3 | 9500 |
Solar Turbines | Solar Turbines | Taurus 70 | 11110 | 8290 | 7190 | 10170 | 16.5 | 11605 |
Solar Turbines | Solar Turbines | Taurus 60 | 7700 | 5740 | 7950 | 11250 | 12.2 | 14300 |
Solar Turbines | Solar Turbines | Centaur 50 | 6130 | 4570 | 8485 | 12000 | 10.3 | 16500 |
Solar Turbines | Solar Turbines | Centaur 40 | 4700 | 3500 | 9100 | 12870 | 10.3 | 15500 |
Solar Turbines | Solar Turbines | Saturn 20 | 1590 | 1185 | 10360 | 14655 | 6.7 | 22300 |
9330 Sky Park Court Mail Zone SP4-B San Diego California 92123 United States