Termomeccanica Industrial Compressors
Address Termomeccanica S.p.a. Via del Molo, 1/B 19126 La Spezia Italy
Phone: +39 0187-5521
Work Fax: +39 0187-552510
Website: Termomeccanica Industrial Compressors in CTSS
Company Profile:
OVER 100 YEARS OF INNOVATION
Termomeccanica Industrial Compressors (a.k.a TMIC) not only designs and manufactures oil injected bare shaft screw compressors for air & gas applications which are internationally acknowledged for their outstanding performance, long-life and innovation but also offers high-speed delivery and service to its worldwide customer base.
Specifications:
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG8 | X | OI | 21 | 88 | 0.6 | 2.5 | 247 | 17 | 31 | 23 | 2600 | 10,300 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG9 | X | OI | 28 | 106 | 0.8 | 3 | 232 | 16 | 43 | 32 | 1750 | 6150 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | SCG10 | X | OI | 35 | 222 | 1 | 6.3 | 290 | 20 | 76 | 57 | 1850 | 6800 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG13 | X | OI | 71 | 290 | 2 | 8.2 | 290 | 20 | 114 | 85 | 1500 | 6600 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG14 | X | OI | 78 | 424 | 2.2 | 12 | 290 | 20 | 148 | 110 | 1300 | 6500 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG21 | X | OI | 134 | 706 | 4 | 20 | 290 | 20 | 295 | 220 | 1000 | 5000 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG22 | X | OI | 177 | 883 | 5 | 25 | 290 | 20 | 335 | 250 | 900 | 3900 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | NG30 | X | OI | 283 | 1589 | 8 | 45 | 290 | 20 | 536 | 400 | 700 | 3400 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | ITA-HP13 | X | OI | 53 | 318 | 1.5 | 9 | 363 | 25 | 148 | 110 | 1500 | 7400 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | ITA-HP26 | X | OI | 318 | 1271 | 9 | 36 | 363 | 25 | 469 | 350 | 1100 | 3600 | ||||||||
TM.I.C. - Termomeccanica Industrial Compressors | TM.I.C. - Termomeccanica Industrial Compressors | ITA-TS23 | X | OI | 494 | 953 | 14 | 27 | 363 | 25 | 362 | 270 | 1800 | 3600 |
Termomeccanica S.p.a. Via del Molo, 1/B Italy
Email Entry
Categories: Compressors