Burckhardt Compression AG
Company Profile:
Burckhardt Compression is the worldwide market leader for reciprocating compressors systems. As single manufacturer and service provider that covers a complete range of reciprocating compressor technologies and services. Its customized compressor systems are used in the upstream oil & gas, gas transport and storage, refinery, chemical, petrochemical and industrial gas sectors. Burckhardt Compression’s leading technology, high-quality compressor components and the full range of services help customers to minimize life cycle costs of their reciprocating compressor systems around the world. Since 1844 its highly skilled workforce has crafted superior solutions and set the benchmark in the gas compression industry.
Specifications:
Reciprocating Compressors
Manufacturer | Manufacturer | Model | Single Stage | Multi Stage | Integral Engine Drive | Separable | Balanced/Opposed | Diaphragm | OF = Oil Free OI = Oil Injected | Inlet Flow Range - acfm, Min. | Inlet Flow Range - acfm, Max | Inlet Flow Range - m3/min, Min. | Inlet Flow Range - m3/min, Max | MAWP psig | MAWP bar | Max. Allow Rod Load, lb | Max. Allow Rod Load, newtons | Compress Ratio | Max. Input Power hp | Max. Input Power kW | Speed Range RPM, min | Speed Range RPM, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burckhardt | Burckhardt | BY | X | X | X | OF/OI | 2300 | 60 | 14,500 | 1000 | 22,500 | 100,000 | 4 | 1000 | 800 | 425 | 850 | |||||
Burckhardt | Burckhardt | CY | X | X | OF/OI | 2300 | 60 | 14,500 | 1000 | 22,500 | 100,000 | 4 | 1000 | 800 | 425 | 850 | ||||||
Burckhardt | Burckhardt | BF | X | X | OF/OI | 14,500 | 1000 | 32,600 | 145,000 | 4 | 3000 | 2200 | 300 | 600 | ||||||||
Burckhardt | Burckhardt | BS | X | X | X | OF/OI | 7100 | 200 | 14,500 | 1000 | 45,000 | 200,000 | 4 | 3200 | 2400 | 300 | 600 | |||||
Burckhardt | Burckhardt | CS | X | X | OF/OI | 4700 | 130 | 14,500 | 1000 | 45,000 | 200,000 | 4 | 3200 | 2400 | 300 | 600 | ||||||
Burckhardt | Burckhardt | BX | X | X | X | OF/OI | 10,600 | 300 | 14,500 | 1000 | 78,500 | 350,000 | 4 | 7200 | 5400 | 260 | 520 | |||||
Burckhardt | Burckhardt | BA | X | X | X | OF/OI | 15,900 | 450 | 14,500 | 1000 | 124,000 | 550,000 | 4 | 12,700 | 9,500 | 250 | 500 | |||||
Burckhardt | Burckhardt | BC | X | X | X | OF/OI | 19,400 | 550 | 14,500 | 1000 | 202,000 | 900,000 | 4 | 21,700 | 16,000 | 300 | 450 | |||||
Burckhardt | Burckhardt | BE | X | X | X | OI | 23,000 | 650 | 14,500 | 1000 | 382,000 | 1,700,000 | 4 | 42,100 | 31,000 | 300 | 429 | |||||
Burckhardt | Burckhardt | D/M 6.5 | x | x | x | OF/OI | 2900 | 200 | 14,612 | 65,000 | 4 | 805 | 600 | 300 | 520 | |||||||
Burckhardt | Burckhardt | D/M 10 | x | x | x | OF/OI | 2900 | 200 | 22,480 | 100,000 | 4 | 1475 | 1100 | 300 | 520 | |||||||
Burckhardt | Burckhardt | D/M 12 | x | x | x | OF/OI | 2900 | 200 | 26,977 | 120,000 | 4 | 1743 | 1300 | 300 | 512 | |||||||
Burckhardt | Burckhardt | D/M 16 | x | x | x | OF/OI | 2900 | 200 | 35,969 | 160,000 | 4 | 2145 | 1600 | 300 | 450 | |||||||
Burckhardt | Burckhardt | D/M 20 | x | x | x | OF/OI | 2900 | 200 | 44,992 | 200,000 | 4 | 2,682 | 2,000 | 300 | 450 | |||||||
Burckhardt | Burckhardt | D/M 25 | x | x | x | OF/OI | 2900 | 200 | 56,202 | 250,000 | 4 | 4,291 | 3,200 | 300 | 450 | |||||||
Burckhardt | Burckhardt | D/M 32 | x | x | x | OF/OI | 2900 | 200 | 71,938 | 320,000 | 4 | 7242 | 5400 | 300 | 420 | |||||||
Burckhardt | Burckhardt | D/M 45 | x | x | x | OF/OI | 2900 | 200 | 101,164 | 450,000 | 4 | 7445 | 5550 | 300 | 400 | |||||||
Burckhardt | Burckhardt | D/M 80 | x | x | x | OI | 2900 | 200 | 179,847 | 800,000 | 4 | 11,165 | 8325 | 300 | 360 | |||||||
Burckhardt | Burckhardt | D/M VL | x | x | x | OI | 2900 | 200 | 224,808 | 1,000,000 | 4 | 13,955 | 10,406 | 300 | 360 | |||||||
Burckhardt | Burckhardt | D/M HE | x | x | x | OI | 2900 | 200 | 281,011 | 1,250,000 | 4 | 21,725 | 16,200 | 300 | 333 | |||||||
Burckhardt | Burckhardt | 1D130 | X | OF | 300 | 10 | 4640 | 300 | 4 | 100 | 76 | 450 | 750 | |||||||||
Burckhardt | Burckhardt | 1D150 | X | OF | 300 | 10 | 730 | 50 | 4 | 160 | 120 | 360 | 600 | |||||||||
Burckhardt | Burckhardt | 2D100 | X | X | OF | 300 | 10 | 730 | 50 | 4 | 160 | 120 | 600 | 1000 | ||||||||
Burckhardt | Burckhardt | 2D140 | X | X | OF | 400 | 10 | 290 | 20 | 4 | 233 | 174 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 2D160 | X | X | OF | 700 | 20 | 1160 | 80 | 4 | 407 | 304 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 2D200 | X | X | OF | 1000 | 30 | 750 | 52 | 4 | 643 | 480 | 360 | 600 | ||||||||
Burckhardt | Burckhardt | 2DL200 | X | X | OF | 2200 | 60 | 290 | 20 | 4 | 643 | 480 | 360 | 600 | ||||||||
Burckhardt | Burckhardt | 2D205 | X | X | OF | 800 | 20 | 3630 | 250 | 4 | 938 | 700 | 360 | 600 | ||||||||
Burckhardt | Burckhardt | 2D250 | X | X | OF | 2500 | 70 | 1740 | 120 | 4 | 2279 | 1700 | 312 | 520 | ||||||||
Burckhardt | Burckhardt | 2DL250 | X | X | OF | 2700 | 80 | 360 | 25 | 4 | 2370 | 1770 | 312 | 520 | ||||||||
Burckhardt | Burckhardt | 3D200 | X | X | OF | 1900 | 50 | 1020 | 70 | 4 | 657 | 490 | 360 | 600 | ||||||||
Burckhardt | Burckhardt | 4D225 | X | X | OF | 2700 | 80 | 810 | 56 | 4 | 973 | 726 | 360 | 600 | ||||||||
Burckhardt | Burckhardt | 4D250 | X | X | OF | 4700 | 130 | 3050 | 210 | 4 | 1374 | 1025 | 312 | 520 | ||||||||
Burckhardt | Burckhardt | 4D300 | X | X | OF | 4000 | 110 | 1280 | 88 | 4 | 2055 | 1533 | 270 | 450 | ||||||||
Burckhardt | Burckhardt | 4D375 | X | X | OF | 4800 | 140 | 730 | 50 | 4 | 2755 | 2055 | 228 | 380 | ||||||||
Burckhardt | Burckhardt | 6D375 | X | X | OF | 5400 | 150 | 870 | 60 | 4 | 2755 | 2055 | 228 | 380 | ||||||||
Burckhardt | Burckhardt | 2K70 | x | x | OF | 300 | 10 | 261 | 18 | 4 | 95 | 71 | 1080 | 1800 | ||||||||
Burckhardt | Burckhardt | 2K90 | X | X | OF | 300 | 10 | 610 | 42 | 4 | 154 | 115 | 600 | 1000 | ||||||||
Burckhardt | Burckhardt | 2KL90 | X | X | OF | 300 | 10 | 610 | 16 | 4 | 154 | 115 | 600 | 1000 | ||||||||
Burckhardt | Burckhardt | 2K105 | X | X | OF | 500 | 10 | 1160 | 80 | 4 | 252 | 188 | 600 | 1000 | ||||||||
Burckhardt | Burckhardt | 2K140 | X | X | OF | 800 | 20 | 730 | 50 | 4 | 406 | 303 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 2KL140 | x | x | OF | 800 | 20 | 232 | 16 | 4 | 406 | 303 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 2K158 | X | X | OF | 700 | 20 | 460 | 32 | 4 | 665 | 485 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 2K160 | X | X | OF | 1200 | 30 | 2180 | 150 | 4 | 665 | 485 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 2K250 | X | X | OF | 800 | 20 | 1670 | 115 | 4 | 2226 | 1660 | 300 | 500 | ||||||||
Burckhardt | Burckhardt | 3K140 | X | X | OF | 700 | 20 | 580 | 90 | 4 | 665 | 485 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 3K160 | X | X | OF | 1800 | 950 | 640 | 44 | 4 | 665 | 485 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | 4K165 | X | X | OF | 2000 | 60 | 960 | 66 | 4 | 1397 | 1042 | 450 | 750 | ||||||||
Burckhardt | Burckhardt | H | X | X | X | OI | 14,200 | 400 | 50,760 | 3500 | 4 | 10,700 | 8000 | 154 | 257 | |||||||
Burckhardt | Burckhardt | F | X | X | X | OI | 42,600 | 1210 | 50,760 | 3500 | 4 | 26,850 | 20,000 | 139 | 231 | |||||||
Burckhardt | Burckhardt | K | X | X | X | OI | 85,100 | 2410 | 50,760 | 3500 | 4 | 51,000 | 38,000 | 129 | 215 | |||||||
Burckhardt | Burckhardt | LP250 | X | X | X | OF/OI | 110 | 14500 | 1000 | 72 | 322 | 4 | 5320 | 4000 | 312 | 520 | ||||||
Burckhardt | Burckhardt | CB | X | OI | 0.8 | 2900 | 200 | 5 | 24 | 18 | 1500 | |||||||||||
Burckhardt | Burckhardt | CC | X | OI | 1.7 | 5100 | 350 | 5 | 60 | 45 | 1365 | |||||||||||
Burckhardt | Burckhardt | CU | X | OI | 13.3 | 5800 | 400 | 5 | 150 | 110 | 1230 | |||||||||||
Burckhardt | Burckhardt | CT | X | OI | 25 | 5100 | 350 | 5 | 270 | 200 | 1045 | |||||||||||
Burckhardt | Burckhardt | MHP-A-310 | X | OI | 25 | 4500 | 310 | 5 | 225 | 168 | 1180 | |||||||||||
Burckhardt | Burckhardt | MD2.5 | X | X | X | OF | 0.6 | 8000 | 550 | 6 | 25 | 5 | 16 | 12 | ||||||||
Burckhardt | Burckhardt | MD5 | X | X | X | OF | 1.6 | 8000 | 550 | 11 | 50 | 5 | 39 | 29 | ||||||||
Burckhardt | Burckhardt | MD6.5 | X | X | X | OF | 11.5 | 8000 | 550 | 15 | 65 | 5 | 225 | 168 | ||||||||
Burckhardt | Burckhardt | MD10 | X | X | X | OF | 19 | 8000 | 550 | 22 | 100 | 5 | 350 | 261 | ||||||||
Burckhardt | Burckhardt | MD12 | X | X | X | OF | 23 | 8000 | 550 | 27 | 120 | 5 | 424 | 316 |
Franz-Burckhardt-Strasse 5 P.O. Box 3352 Winterthur 8404 SWITZERLAND
Email Entry
Click Company Name to send email.
Company | Location | Centrifugal | Reciprocating | Screw | Other | Min (hp) | Max (hp) | Min (kW) | Max (kW) |
---|---|---|---|---|---|---|---|---|---|
7 Compression | Tyler, Texas, USA | x | 0 | 48 | 0 | 36 | |||
Abby Services Inc. | Canonsburg, Pennsylvania, USA | x | x | x | x | 3 | 1000 | 2 | 745 |
ABC Compressors | Eibar, Spain | x | 70 | 1600 | 50 | 1200 | |||
Adicomp Srl | Isola Vicentina, Vicenza, Italy | x | x | 4 | 1350 | 3 | 1000 | ||
Aerzen USA | Coatesville, Pennsylvania, USA | x | 0 | 13410 | 0 | 10000 | |||
AG Equipment Co. | Broken Arrow, Oklahoma, USA | x | x | 20 | 10000 | 15 | 7456 | ||
Alegacy Equipment | Waller, Texas, USA | x | x | 50 | 10000 | 37 | 7500 | ||
ANGI Energy Systems LLC | Janesville, Wisconsin, USA | x | x | 40 | 900 | 30 | 675 | ||
Applied Compression Systems | Cranbrook, BC, Canada | x | x | x | 2 | 1000 | 1.5 | 745 | |
Arrow Engine Co. | Tulsa, Oklahoma, USA | x | 20 | 550 | 19 | 410 | |||
Basic Compression | Houston, Texas, USA | x | x | 20 | 8000 | 15 | 5965 | ||
Bauer Compressors Inc. | Norfolk, Virginia, USA | x | 1.5 | 350 | 1 | 250 | |||
Brahma Compression | Calgary, Alberta, Canada | x | 5 | 400 | 4 | 298 | |||
Cast Aluminum Solutions | Batavia, IL, USA | X | Any | Any | Any | Any | |||
Cobey Inc. | Buffalo, New York, USA | x | x | x | 0 | 30000 | 0 | 22065 | |
Comoti | Bucharest, Romania | x | x | 30 | 2992 | 22 | 2000 | ||
Com-Pac Systems Inc. | Odessa, Texas, USA | x | x | 25 | 4000 | 19 | 2983 | ||
Compass Compression Services Ltd. | Calgary, Alberta, Canada | x | x | x | 5 | 8000 | 4 | 5964 | |
Compass Manufacturing | Oklahoma City, Oklahoma, USA | x | x | 70 | 8000 | 50 | 6000 | ||
Compressor Systems Holland BV | Vianen, Utrecht, Netherlands | x | x | x | 1.3 | 2000 | 1 | 1500 | |
Corken Inc. | Oklahoma City, Oklahoma, USA | x | 7.5 | 75 | 5.6 | 55.9 | |||
CSI Compressco LP | Midland, Texas, USA | x | x | 20 | 2370 | 15 | 1767 | ||
Custom Compression Systems | New Iberia, Louisiana, USA | x | 95 | 5000 | 71 | 3728 | |||
Dearing Compressor & Pump Co. | Youngstown, Ohio, USA | x | x | x | 5 | 10000 | 3 | 7457 | |
Elliott Co. | Jeannette, Pennsylvania, USA | x | x | x | x | 100 | 120000 | 74.5 | 89500 |
Enerflex Ltd. | Houston, Texas, USA | x | x | 0 | 10000 | 0 | 7460 | ||
Enerproject SA | Mezzovico, Switzerland | x | x | x | x | 0 | 4024 | 5 | 3500 |
Euro Gas Systems SRL | Targu Mures, Romania | x | x | 100 | 5000 | 75 | 3700 | ||
Exterran Corp. | Houston, Texas, USA | x | x | 100 | 10000 | 75 | 7500 | ||
FIMA Maschinenbau GmbH | Obersontheim, Germany | x | 1 | 6800 | 1 | 5000 | |||
Flatrock Compression Ltd. | Houston, Texas, USA | x | 26 | 500 | 19 | 373 | |||
Flogistix | Oklahoma City, Oklahoma, USA | x | 20 | 800 | 15 | 597 | |||
FLSmidth Inc. | Bethlehem, Pennsylvania, USA | x | 10 | 500 | 7.5 | 375 | |||
Foremost | Calgary, Alberta, Canada | x | x | x | 5 | 400 | 3.7 | 298 | |
Gas & Air Systems, Inc. | Hellertown, Pennsylvania, USA | x | x | x | x | 1 | 2000 | 1 | 1500 |
Gas Compressors Ltd. | East Peckham, Kent, England | x | x | x | x | 7 | 20000 | 5.5 | 15000 |
GEA North America | York, Pennsylvania, USA | x | 0 | 5623 | 0 | 4193 | |||
GEA Refrigeration, Italy | Castel Maggiore, Italy | x | x | x | 0 | 13412 | 0 | 10000 | |
Graf S.p.A. | Nonantola, Modena, Italy | x | 16 | 750 | 22 | 1000 | |||
Great Plains Gas Compression Holdings, LLC | Hugoton, Kansas, USA | x | x | 5 | 5000 | 4 | 3729 | ||
HBR Equipamentos Ltda | Sao Paulo, Brazil | x | x | x | 0 | 5000 | 0 | 3729 | |
Howden | Renfrew, U.K. | x | 0 | 6705 | 0 | 5000 | |||
Industrias Juan F. Secco S.A. | Rosario, Argentina | x | 0 | 6500 | 0 | 4846 | |||
J J Crewe and Son | Buckesytown, Maryland, USA | x | x | x | 5 | 10000 | 2 | 13000 | |
Jereh Oil & Gas Engineering Corp. | Yantai, Shandong, China | x | x | 85 | 10002 | 63 | 7458 | ||
J-W Power Co. | Addison, Texas, USA | x | x | x | 25 | 6000 | 19 | 4474 | |
Kingsly Compression Inc. | Cambridge, Ohio, USA | x | x | 5 | 1000 | 4 | 746 | ||
Kirloskar Pneumatic Co. Ltd. | Pune, Maharastra, India | X | X | 30 | 10000 | 22 | 7456 | ||
Kobelco Compressors America Inc. | Corona, California, USA | x | x | x | 134 | 40230 | 100 | 30000 | |
Mayekawa USA Inc. | Houston, Texas, USA | x | 0 | 4500 | 0 | 3300 | |||
McClung Energy Services | Longview, Texas, USA | x | 50 | 400 | 37 | 298 | |||
Mitsubishi Heavy Industries Compressor International | Pearland, Texas, USA | x | x | 3000 | 150000 | 2237 | 111855 | ||
Natural Gas Compression Systems Inc. | Traverse City, Michigan, USA | x | x | 0 | 2500 | 0 | 1864 | ||
Natural Gas Services Group, Inc. | Midland, Texas, USA | x | x | 50 | 1500 | 37 | 1119 | ||
Neuman & Esser USA Inc. | Katy, Texas, USA | x | 0 | 40000 | 0 | 30000 | |||
NEXT Compression | Calgary, Alberta, Canada | x | x | x | 25 | 5000 | 18 | 3728 | |
NG Metalúrgica S.A. | Piracicaba, São Paulo, Brazil | x | x | x | 0 | 20000 | 0 | 14925 | |
OTA Compression LLC | Irving, Texas, USA | x | 0 | 125 | 0 | 93 | |||
Palmero San Luis | Buenos Aires, Buenos Aires, Argentina | x | x | 100 | 6700 | 75 | 5000 | ||
PEB Engineers & Constructors | Zoetermeer, South (Z-H), Netherlands | x | x | 26 | 9383 | 20 | 7000 | ||
Propak Systems Ltd. | Airdrie, Alberta, Canada | x | x | 0 | 10000 | 0 | 7456 | ||
PSE Engineering GmbH | Hannover, Germany | x | 100 | 10000 | 75 | 7500 | |||
Reagan Power & Compression Inc. | Broussard, Louisiana, USA | x | x | 0 | 10000 | 0 | 7455 | ||
Ron Porter LLC | Carmel, Indiana, USA | x | x | x | x | 20 | 300 | 15 | 225 |
ROOTS Systems, Inc. | Houston, Texas, USA | x | 0 | 1341 | 0 | 1000 | |||
S&R Compression LLC | Tulsa, Oklahoma, USA | x | x | 0 | 400 | 0 | 298 | ||
S&S Technical, Inc. | Alpharetta, Georgia, USA | x | 1 | 400 | 0.75 | 298 | |||
Safe | San Giovanni, Persiceto, Italy | x | 67 | 6714 | 50 | 9000 | |||
SCFM Compression Systems | Tulsa, Oklahoma, USA | x | x | x | 200 | 8000 | 150 | 6500 | |
SEC Energy Products & Services | Houston, Texas, USA | x | 50 | 10000 | 37 | 7457 | |||
Sertco | Okemah, Oklahoma, USA | x | 20 | 200 | 15 | 149 | |||
SES International BV | Delden, Overijsel, Netherlands | x | x | 34 | 11560 | 25 | 8500 | ||
Shandong Kerui Compressor | DongYing, Shandong, China | x | x | x | 50 | 10000 | 37 | 7456 | |
Siad Macchine Impianti S.p.A. | Bergamo, Italy | x | 13 | 11900 | 10 | 8700 | |||
SNC Lavalin | Houston, TX, USA | x | 50 | 7500 | 65 | 10050 | |||
Solar Turbines | San Diego, California, USA | x | 13097 | 77707 | 9800 | 57900 | |||
Startec Compression and Process Ltd. | Calgary, Alberta, Canada | x | x | x | x | 5 | 8000 | 4 | 5965 |
Technical America/IES | Corona, California, USA | x | x | x | x | 10 | 10000 | 7.5 | 7500 |
Technical Thai Service Co., Ltd. | Muangrayong, Rayong, Thailand | x | x | x | x | 20 | 20000 | 15 | 15000 |
UEC-Gas Turbines, JSC | Rybinsk, Yaroslavl Oblast, Russia | x | x | 5361 | 33512 | 3998 | 24989 | ||
UECompression | Henderson, Colorado, USA | x | x | x | 50 | 7500 | 37 | 5592 | |
VPT Kompressoren GmbH | Remscheid, Germany | x | x | x | 5 | 3500 | |||
Wasco Engineering Group | Singapore, Singapore, Singapore | x | x | x | x | 100 | 10000 | 75 | 7500 |
York Process Systems (Johnson Controls) | Waynesboro, Pennsylvania, USA | x | x | 100 | 15000 | 75 | 11200 |