Aerzener Maschinenfabrik | Aerzener Maschinenfabrik | 7"ESH/ESV | X | X | X | OF/OI | | | | | 12000 | 827 | 10200 | 45400 | | 75 | 56 | 300 | 600 |
Aerzener Maschinenfabrik | Aerzener Maschinenfabrik | 9"/11"ESH | X | X | X | OF/OI | | | | | 12000 | 827 | 21600 | 96100 | | 180 | 134 | 300 | 450 |
Ariel | Ariel | EcoPET | | X | X | OF | | | | | 580 | 40 | 15736.63 | 70000 | 3 | 778 | 580 | 450 | 1200 |
Ariel | Ariel | CY | X | X | X | OF/OI | | 2300 | | 60 | 14500 | 1000 | 22500 | 100000 | 4 | 1000 | 800 | 425 | 850 |
Ariel | Ariel | CS | X | X | X | OF/OI | | 4700 | | 130 | 14500 | 1000 | 45000 | 200000 | 4 | 3200 | 2400 | 300 | 600 |
Atlas Copco | Atlas Copco | GB | X | | X | OI, OF | | | | | 507.6 | 35.0 | | | | 750.7 | 560 | | |
Atlas Copco | Atlas Copco | GZ | X | | X | OF | | | | | 391.6 | 27.0 | | | | 1340.5 | 1000 | | |
Baker Hughes | Baker Hughes | 2D100 | X | X | X | OF | | 300 | | 10 | 730 | 50 | | | 4 | 160 | 120 | 600 | 1000 |
Baker Hughes | Baker Hughes | 2D140 | X | X | X | OF | | 400 | | 10 | 290 | 20 | | | 4 | 233 | 174 | 450 | 750 |
Baker Hughes | Baker Hughes | 2D160 | X | X | X | OF | | 700 | | 20 | 1160 | 80 | | | 4 | 407 | 304 | 450 | 750 |
Baker Hughes | Baker Hughes | 2D200 | X | X | X | OF | | 1000 | | 30 | 750 | 52 | | | 4 | 643 | 480 | 360 | 600 |
Baker Hughes | Baker Hughes | 2DL200 | X | X | X | OF | | 2200 | | 60 | 290 | 20 | | | 4 | 643 | 480 | 360 | 600 |
Baker Hughes | Baker Hughes | 2D205 | X | X | X | OF | | 800 | | 20 | 3630 | 250 | | | 4 | 938 | 700 | 360 | 600 |
Baker Hughes | Baker Hughes | 2D250 | X | X | X | OF | | 2500 | | 70 | 1740 | 120 | | | 4 | 2279 | 1700 | 312 | 520 |
Baker Hughes | Baker Hughes | 2DL250 | X | X | X | OF | | 2700 | | 80 | 360 | 25 | | | 4 | 2370 | 1770 | 312 | 520 |
Baker Hughes | Baker Hughes | 3D200 | X | X | X | OF | | 1900 | | 50 | 1020 | 70 | | | 4 | 657 | 490 | 360 | 600 |
Baker Hughes | Baker Hughes | 4D225 | X | X | X | OF | | 2700 | | 80 | 810 | 56 | | | 4 | 973 | 726 | 360 | 600 |
Baker Hughes | Baker Hughes | 4D250 | X | X | X | OF | | 4700 | | 130 | 3050 | 210 | | | 4 | 1374 | 1025 | 312 | 520 |
Baker Hughes | Baker Hughes | 4D300 | X | X | X | OF | | 4000 | | 110 | 1280 | 88 | | | 4 | 2055 | 1533 | 270 | 450 |
Baker Hughes | Baker Hughes | 4D375 | X | X | X | OF | | 4800 | | 140 | 730 | 50 | | | 4 | 2755 | 2055 | 228 | 380 |
Baker Hughes | Baker Hughes | 6D375 | X | X | X | OF | | 5400 | | 150 | 870 | 60 | | | 4 | 2755 | 2055 | 228 | 380 |
Baker Hughes | Baker Hughes | 2K90 | X | X | X | OF | | 300 | | 10 | 610 | 42 | | | 4 | 154 | 115 | 600 | 1000 |
Baker Hughes | Baker Hughes | 2KL90 | X | X | X | OF | | 300 | | 10 | 610 | 16 | | | 4 | 154 | 115 | 600 | 1000 |
Baker Hughes | Baker Hughes | 2K105 | X | X | X | OF | | 500 | | 10 | 1160 | 80 | | | 4 | 252 | 188 | 600 | 1000 |
Baker Hughes | Baker Hughes | 2K140 | X | X | X | OF | | 800 | | 20 | 730 | 50 | | | 4 | 406 | 303 | 450 | 750 |
Baker Hughes | Baker Hughes | 2K158 | X | X | X | OF | | 700 | | 20 | 460 | 32 | | | 4 | 665 | 485 | 450 | 750 |
Baker Hughes | Baker Hughes | 2K160 | X | X | X | OF | | 1200 | | 30 | 2180 | 150 | | | 4 | 665 | 485 | 450 | 750 |
Baker Hughes | Baker Hughes | 2K250 | X | X | X | OF | | 800 | | 20 | 1670 | 115 | | | 4 | 2226 | 1660 | 300 | 500 |
Baker Hughes | Baker Hughes | 3K140 | X | X | X | OF | | 700 | | 20 | 580 | 90 | | | 4 | 665 | 485 | 450 | 750 |
Baker Hughes | Baker Hughes | 3K160 | X | X | X | OF | | 1800 | | 950 | 640 | 44 | | | 4 | 665 | 485 | 450 | 750 |
Baker Hughes | Baker Hughes | 4K165 | X | X | X | OF | | 2000 | | 60 | 960 | 66 | | | 4 | 1397 | 1042 | 450 | 750 |
Baker Hughes | Baker Hughes | MISTRAL WP15L | | X | starting-air | OI | | | | | 580 | 40 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP22L | | X | starting-air | OI | | | | | 580 | 40 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP33L | | X | starting-air | OI | | | | | 510 | 35 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP45L | | X | starting-air | OI | | | | | 580 | 40 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP65L | | X | starting-air | OI | | | | | 580 | 40 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP146L | | X | starting-air | OI | | | | | 150 | 10 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP226L | | X | starting-air | OI | | | | | 150 | 10 | | | 2 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP33L B4-8 | X | | starting-air | OI | | | | | 580 | 40 | | | 1 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | MISTRAL WP65L B4-8 | X | | starting-air | OI | | | | | 580 | 40 | | | 1 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | PASSAT WP81L | | X | starting-air | OI | | | | | 640 | 44 | | | 3 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | PASSAT WP101L | | X | starting-air | OI | | | | | 640 | 44 | | | 3 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | PASSAT WP121L | | X | starting-air | OI | | | | | 640 | 44 | | | 3 | | | 980 | 1780 |
Baker Hughes | Baker Hughes | PASSAT WP151L | | X | starting-air | OI | | | | | 640 | 44 | | | 3 | | | 980 | 1780 |
Bauer Kompressoren | Bauer Kompressoren | PASSAT WP271L | | X | starting-air | OI | | | | | 640 | 44 | | | 3 | | | 980 | 1780 |
Bauer Kompressoren | Bauer Kompressoren | PASSAT WP311L | | X | starting-air | OI | | | | | 640 | 44 | | | 3 | | | 980 | 1780 |
Haug Sauer Kompressoren | Haug Sauer Kompressoren | HG-1 | X | | X | OI/OF | 480 | 900 | 13.7136 | 25.713 | 2456 | 200 | 11000 | 49000 | 4 | 135 | 100 | 370 | 700 |
Haug Sauer Kompressoren | Haug Sauer Kompressoren | HP-1 | X | | X | OI/OF | 1745 | 2180 | 49.85465 | 62.2826 | 2456 | 200 | 22000 | 98000 | 4 | 340 | 250 | 370 | 460 |
Haug Sauer Kompressoren | Haug Sauer Kompressoren | HX-1 | X | | X | OI/OF | 3535 | 4410 | 100.99495 | 125.9937 | 2456 | 200 | 44000 | 196000 | 4 | 680 | 500 | 370 | 460 |
Howden | Howden | GP | X | | X | OI | | | | | 507.6 | 35 | | | | 751 | 560 | | |
Howden | Howden | GZ | X | X | X | OF | | | | | 377 | 26 | | | | 1609 | 1200 | | |
Howden | Howden | VERTICUS 5 Series (aircooled) | | X | X | OI | 3 | 7 | 0.085 | 0.2 | 7250 | 500 | | | | 20 | 15 | 985 | 1485 |
Howden | Howden | VERTICUS 5 Booster Series (aircooled) | | X | X | OI | 7 | 28 | 0.2 | 0.8 | 5000 | 350 | | | | 20 | 15 | 985 | 1485 |
Howden | Howden | K22 to K28 Series (aircooled) | | X | X | OI | 30 | 240 | 0.85 | 6.8 | 7250 | 500 | | | | 150 | 110 | 985 | 1485 |
Howden | Howden | IB23 Series (air- / watercooled) | | X | X | OI | 46 | 53 | 1.3 | 1.5 | 5000 | 350 | | | | 50 | 37 | 985 | 1485 |
Howden | Howden | GIB23 Booster Series (air- / watercooled) | | X | X | OI | 47 | 220 | 1.33 | 6.23 | 5000 | 350 | | | | 50 | 37 | 985 | 1485 |
Howden | Howden | I24 Series (watercooled) | | X | X | OI | 74 | 74 | 2.1 | 2.1 | 5000 | 350 | | | | 75 | 55 | 985 | 1485 |
Howden | Howden | GIB24 Booster Series (watercooled) | | X | X | OI | 78 | 424 | 2.2 | 12 | 5000 | 350 | | | | 122 | 90 | 985 | 1485 |
Howden | Howden | I26 Series (watercooled) | | X | X | OI | 80 | 120 | 2.25 | 3.4 | 5800 | 400 | | | | 122 | 90 | 985 | 1485 |
Howden | Howden | GIB26 Booster Series (watercooled) | | X | X | OI | 173 | 720 | 6.5 | 14.3 | 5800 | 400 | | | | 340 | 250 | 985 | 1485 |
Howden | Howden | I52 Series (watercooled) | | X | X | OI | 160 | 240 | 4.5 | 6.8 | 5000 | 350 | | | | 218 | 160 | 985 | 1485 |
Howden | Howden | GIB52 Booster Series (watercooled) | | X | X | OI | 346 | 826 | 9.8 | 23.4 | 5000 | 350 | | | | 428 | 315 | 985 | 1485 |
Howden | Howden | HD082 | X | | X | OF | 2 | 8 | | | 335 | 23 | 2650 | | 5 | 5 | | 350 | 825 |
Howden | Howden | HD162/HD163 | X | | X | OF | 7.1 | 16.9 | | | 335 | 23 | 2650 | | 5 | 10 | | 350 | 825 |
Hycomp | Hycomp | HD172/HD173 | | X | X | OF | 3.5 | 8.4 | | | 600 | 41 | 2650 | | 5 | 10 | | 350 | 825 |
Hycomp | Hycomp | HDL172/HDL173 (Watercooled) | | X | X | OF | 3.5 | 8.4 | | | 600 | 41 | 2650 | | 5 | 10 | | 350 | 825 |
Hycomp | Hycomp | HD362/HD363 | X | | X | OF | 15.3 | 36 | | | 335 | 23 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | HDL362/HDL363 (Watercooled) | X | | X | OF | 15.3 | 36 | | | 335 | 23 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | HDL322 (watercooled) | X | | X | OF | 3.8 | 9 | | | 985 | 68 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | HDL342/HDL343 (water cooled) | X | | X | OF | 6.9 | 16.2 | | | 750 | 51 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | HD372/HD373 | | X | X | OF | 10.2 | 24.1 | | | 600 | 41 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | HDL372/HDL373 (Watercooled) | | X | X | OF | 10.2 | 24.1 | | | 600 | 41 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | HD602/HD603 | X | | X | OF | 27.2 | 64.2 | | | 335 | 23 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | HDL602/HDL603 (Watercooled) | X | | X | OF | 27.2 | 64.2 | | | 335 | 23 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | HDL642/HDL643 (water-cooled) | X | | X | OF | 13.4 | 31.7 | | | 735 | 51 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | HD612/HD613 | | X | X | OF | 22.9 | 53.7 | | | 400 | 28 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | HDL612/HDL613 (Watercooled) | | X | X | OF | 22.9 | 53.7 | | | 400 | 28 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | HD942/HD943 | X | | X | OF | 52.4 | 125.2 | | | 335 | 23 | 7000 | | 5 | 50 | | 350 | 825 |
Hycomp | Hycomp | HDL942/HDL943 (Watercooled) | X | | X | OF | 52.4 | 125.2 | | | 335 | 23 | 7000 | | 5 | 50 | | 350 | 825 |
Hycomp | Hycomp | NG082 | X | | X | OF | 2 | 8 | | | 335 | 23 | 2650 | | 5 | 5 | | 350 | 825 |
Hycomp | Hycomp | NG162/NGS162 | X | | X | OF | 7 | 17 | | | 335 | 23 | 2650 | | 5 | 10 | | 350 | 825 |
Hycomp | Hycomp | NG172/NGS172 | | X | X | OF | 4 | 8 | | | 600 | 41 | 2650 | | 5 | 10 | | 350 | 825 |
Hycomp | Hycomp | NG362/NG362 | X | | X | OF | 15 | 36 | | | 335 | 23 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | NG372/NGS372 | | X | X | OF | 10 | 24 | | | 600 | 41 | 3400 | | 5 | 15 | | 350 | 825 |
Hycomp | Hycomp | NG602/NGS602 | X | | X | OF | 27 | 64 | | | 335 | 23 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | NG642/NGS642 | X | | X | OF | 13 | 32 | | | 500 | 34 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | NG612/NGS612 | | X | X | OF | 23 | 54 | | | 400 | 28 | 5000 | | 5 | 40 | | 350 | 825 |
Hycomp | Hycomp | NG942/NGS942 | X | | X | OF | 52 | 125 | | | 335 | 23 | 7000 | | 5 | 50 | | 350 | 825 |
Hycomp | Hycomp | NGH100 | X | X | X | OF | 30 | 345 | | | 1500 | 103 | 7000 | | 5 | 100 | | 500 | 1800 |
Hycomp | Hycomp | BF | X | X | X | OF/OI | | | | | 14500 | 1000 | 32600 | 145000 | 4 | 3000 | 2200 | 300 | 600 |
Hycomp | Hycomp | 2KL140 | x | x | X | OF | | 800 | | 20 | 232 | 16 | | | 4 | 406 | 303 | 450 | 750 |
Hycomp | Hycomp | CB | | X | X | OI | | | | 0.75 | 2900 | 200 | | | 5 | 24 | 18 | | 1500 |
Hycomp | Hycomp | CC | | X | X | OI | | | | 1.666666667 | 5100 | 350 | | | 5 | 60 | 45 | | 1365 |
Hycomp | Hycomp | CU | | X | X | OI | | | | 13.33333333 | 5800 | 400 | | | 5 | 150 | 110 | | 1230 |
Hycomp | Hycomp | CT | | X | X | OI | | | | 25 | 5100 | 350 | | | 5 | 270 | 200 | | 1045 |
Hycomp | Hycomp | MHP-A-310 | | X | X | OI | | | | 25 | 4500 | 310 | | | 5 | 225 | 168 | | 1180 |
Hycomp | Hycomp | MHP-C-310 | | X | X | OI | | | | 50 | 4500 | 310 | | | 5 | 470 | 350 | | 1180 |
Hycomp | Hycomp | Model 91 Vertical Series | X | | X | OF | | | | | 335 | 23.1 | 3600 | 1633 | 5:1 | 7.5 | 5.6 | 400 | 825 |
Hycomp | Hycomp | Model 291 Vertical Series | X | | X | OF | | | | | 335 | 23 | 3600 | 1633 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 491 Vertical Series | X | | X | OF | | | | | 335 | 23 | 4000 | 1814 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 491-3 Vertical Series | X | | X | OF | | | | | 600 | 41.4 | 4000 | 1814 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 691 Vertical Series | X | | X | OF | | | | | 335 | 23 | 7000 | 3175 | 5:1 | 35 | 26 | 400 | 825 |
Hycomp | Hycomp | Model 691-4 Vertical Series | X | | X | OF | | | | | 600 | 41 | 7000 | 3175 | 5:1 | 35 | 26 | 400 | 825 |
Hycomp | Hycomp | FD891 Vertical | X | | X | | | | | | 450 | 31 | 7000 | 3175 | 5:1 | 45 | 34 | 400 | 825 |
Hycomp | Hycomp | FT891 Vertical | X | | X | OF | | | | | 450 | 31 | 7000 | 3175 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 151 Vertical Series | | X | X | OF | | | | | 1200 | 83 | 3600 | 1633 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 191 Vertical Series | | X | X | OF | | | | | 600 | 41 | 3600 | 1633 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 351 Vertical Series | | X | X | OF | | | | | 1200 | 83 | 4000 | 1814 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 391 Vertical Series | | X | X | OF | | | | | 600 | 41 | 4000 | 1814 | 5:1 | 15 | 11 | 400 | 825 |
Hycomp | Hycomp | Model 551 Vertical Series | | X | X | OF | | | | | 1000 | 69 | 7000 | 3175 | 5:1 | 35 | 26 | 400 | 825 |
Ingersoll Rand | Ingersoll Rand | Model 591 Vertical Series | | X | X | OF | | | | | 600 | 41 | 7000 | 3175 | 5:1 | 35 | 26 | 400 | 825 |
Ingersoll Rand | Ingersoll Rand | FD791 Vertical | | X | X | | | | | | 600 | 41 | 7000 | 3175 | 5:1 | 45 | 34 | 400 | 825 |
Ingersoll Rand | Ingersoll Rand | FT791 Vertical | | X | X | OF | | | | | 600 | 41 | 7000 | 3175 | 5:1 | 45 | 34 | 400 | 825 |
Mehrer Compression | Mehrer Compression | AN3A | X | | X | OF | 1.82 | 3.75 | | | 1000 | | 2800 | | 5 | 8 | | 400 | 825 |
Mehrer Compression | Mehrer Compression | AN4A | X | | X | OF | 2.84 | 5.86 | | | 1000 | | 2800 | | 5 | 8 | | 400 | 825 |
Mehrer Compression | Mehrer Compression | WN4A | X | | X | OF | 2.84 | 5.86 | | | 1000 | | 2800 | | 5 | 8 | | 400 | 825 |
Mehrer Compression | Mehrer Compression | AN6A | X | | X | OF | 4.09 | 8.43 | | | 1000 | | 2800 | | 5 | 8 | | 400 | 825 |
Mitsui Engineering | Mitsui Engineering & Shipbuilding | AN6 | X | | X | OF | 4.09 | 8.43 | | | 600 | | 2800 | | 5 | 8 | | 400 | 825 |
Mitsui Engineering | Mitsui Engineering & Shipbuilding | WN07 | X | | X | OF | 0.45 | 0.94 | | | 1500 | | 2800 | | 5 | 8 | | 400 | 825 |
Natural Gas Services Group/Cip | Natural Gas Services Group/Cip | AN12 | X | | X | OF | 8.18 | 16.87 | | | 200 | | 2800 | | 5 | 8 | | 400 | 825 |
Natural Gas Services Group/Cip | Natural Gas Services Group/Cip | AN6C | X | | X | OF | 4.36 | 8.99 | | | 750 | | 3700 | | 5 | 11 | | 400 | 825 |
Natural Gas Services Group/Cip | Natural Gas Services Group/Cip | WN6C | X | | X | OF | 4.36 | 8.99 | | | 750 | | 3700 | | 5 | 11 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN10C | X | | X | OF | 6.81 | 14.05 | | | 600 | | 3700 | | 5 | 11 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | WN10C | X | | X | OF | 6.81 | 14.05 | | | 600 | | 3700 | | 5 | 11 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN26 | X | | X | OF | 17.44 | 35.98 | | | 200 | | 3700 | | 5 | 11 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | WN26 | X | | X | OF | 17.44 | 35.98 | | | 200 | | 3700 | | 5 | 11 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN12D | X | | X | OF | 7.95 | 16.4 | | | 1000 | | 4700 | | 5 | 20 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN17D | X | | X | OF | 11.45 | 23.61 | | | 600 | | 4700 | | 5 | 20 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN23D | X | | X | OF | 15.58 | 32.14 | | | 600 | | 4700 | | 5 | 20 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN44 | X | | X | OF | 29.44 | 60.71 | | | 200 | | 4700 | | 5 | 20 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN14E | X | | X | OF | 9.09 | 18.74 | | | 800 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | WN14E | X | | X | OF | 9.09 | 18.74 | | | 800 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN20E | X | | X | OF | 13.08 | 26.98 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | WN20E | X | | X | OF | 13.08 | 26.98 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN27E | X | | X | OF | 17.81 | 36.73 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | WN27E | X | | X | OF | 17.81 | 36.73 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN35E | X | | X | OF | 23.26 | 47.97 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN44E | X | | X | OF | 29.44 | 60.71 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Nueman & Esser | Neuman & Esser | AN72 | X | | X | OF | 48.06 | 99.13 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Pedro Gil S.L | Pedro Gil S.L | WN72 | X | | X | OF | 48.06 | 99.13 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Peter Brotherhood | Peter Brotherhood | WN90 | X | | X | OF | 60.08 | 123.91 | | | 600 | | 6300 | | 5 | 40 | | 400 | 825 |
Peter Brotherhood | Peter Brotherhood | WN28F | X | | X | OF | 19.19 | 33.59 | | | 700 | | 11700 | | 5 | 66 | | 400 | 700 |
Peter Brotherhood | Peter Brotherhood | AN28F | X | | X | OF | 19.19 | 33.59 | | | 700 | | 11700 | | 5 | 66 | | 400 | 700 |
Peter Brotherhood | Peter Brotherhood | AN44F | X | | X | OF | 29.07 | 50.88 | | | 650 | | 11700 | | 5 | 66 | | 400 | 700 |
Peter Brotherhood | Peter Brotherhood | WN44F | X | | X | OF | 29.07 | 50.88 | | | 650 | | 11700 | | 5 | 66 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | WN55F | X | | X | OF | 36.8 | 64.39 | | | 500 | | 11700 | | 5 | 66 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | WN75F | X | | X | OF | 50.08 | 87.65 | | | 400 | | 11700 | | 5 | 66 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | WN98 | X | | X | OF | 60.08 | 105.14 | | | 300 | | 11700 | | 5 | 66 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | AN154 | X | | X | OF | 102.21 | 178.87 | | | 250 | | 11700 | | 5 | 66 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AD4A | | X | X | OF | 2.84 | 5.86 | | | 1000 | | 2800 | | 5 | 8 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN6B | | X | X | OF | 4.09 | 8.43 | | | 500 | | 2800 | | 5 | 8 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN8 | | X | X | OF | 5.56 | 11.48 | | | 500 | | 2800 | | 5 | 8 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN3C | | X | X | OF | 2.18 | 4.5 | | | 1500 | | 3700 | | 5 | 11 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN5C | | X | X | OF | 3.41 | 7.03 | | | 1500 | | 3700 | | 5 | 11 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN10C | | X | X | OF | 5.76 | 11.88 | | | 500 | | 3700 | | 5 | 11 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN10C | | X | X | OF | 6.68 | 13.77 | | | 500 | | 3700 | | 5 | 11 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN17 | | X | X | OF | 11.04 | 22.77 | | | 500 | | 3700 | | 5 | 11 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN10D | | X | X | OF | 6.72 | 13.86 | | | 750 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN15D | | X | X | OF | 10.18 | 20.99 | | | 750 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN26 | | X | X | OF | 17.53 | 36.15 | | | 500 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN35 | | X | X | OF | 22.9 | 47.22 | | | 500 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN35 | | X | X | OF | 22.9 | 47.22 | | | 500 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN40 | | X | X | OF | 26.17 | 53.97 | | | 500 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN40 | | X | X | OF | 26.17 | 53.97 | | | 500 | | 4700 | | 5 | 23 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN13E | | X | X | OF | 8.9 | 18.36 | | | 1000 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN17E | | X | X | OF | 11.63 | 23.99 | | | 1000 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN17E | | X | X | OF | 11.63 | 23.99 | | | 1000 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN22E | | X | X | OF | 14.72 | 30.36 | | | 750 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN22E | | X | X | OF | 14.72 | 30.36 | | | 750 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN61 | | X | X | OF | 40.89 | 84.33 | | | 350 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN61 | | X | X | OF | 40.89 | 84.33 | | | 350 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN76 | | X | X | OF | 51.11 | 105.41 | | | 350 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN76 | | X | X | OF | 51.11 | 105.41 | | | 350 | | 6300 | | 5 | 43 | | 400 | 825 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN22F | | X | X | OF | 14.54 | 25.44 | | | 1000 | | 11700 | | 5 | 72 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN22F | | X | X | OF | 14.54 | 25.44 | | | 1500 | | 11700 | | 5 | 72 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN28F | | X | X | OF | 18.4 | 32.2 | | | 1000 | | 11700 | | 5 | 72 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | 2AN28F | | X | X | OF | 18.4 | 32.2 | | | 750 | | 11700 | | 5 | 72 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN38F | X | | X | OF | 25.04 | 43.82 | | | 750 | | 11700 | | 5 | 72 | | 400 | 700 |
Ro-Flo Compressors | Ro-Flo Compressors | 2WN49F | X | | X | OF | 32.71 | 57.24 | | | 750 | | 11700 | | 5 | 72 | | 400 | 700 |
